CYWK Airport Information
Runway Information
Runway | 18 | Length | 6002 ft | width | 150 ft |
Elevation | 1794 ft | Threshold | 0 ft | Heading | 157 |
Runway | 36 | Length | 6002 ft | Width | 150 ft |
Elevation | 1808 ft | Threshold | 0 ft | Heading | 337 |
Airport Frequencies
Type | A/D | Name | MONTREAL C | Frequency | 132.25 MHZ |
Type | A/G | Name | MF | Frequency | 122 MHZ |
Type | RCO | Name | QUEBEC RDO | Frequency | 126.7 MHZ |
Type | RDO | Name | RDO | Frequency | 122 MHZ |
Airport Navaids
Type | NDB | Name | Wabush | Frequency | 218 KHZ |
Type | VOR-DME | Name | Wabush | Frequency | 112300 KHZ |
Airport Weather Information & NOTAM