Search flights

Flughafen Zürich Airport, Zurich (LSZH)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
128 LOWW PMDG 777-3... 2025-04-27 22:11:20
AN1905 LTAI B738 2025-03-02 08:10:00
128 EHAM PMDG 737-9... 2025-01-18 16:28:08
AN1905 LTAI PMDG 737-8... 2024-12-01 13:34:36
AN7754 EPWA Fenix A320... 2024-11-11 19:00:48
ANK1729 VTBS PMDG 777-3... 2024-10-24 05:13:53
ANK042 LOWW FenixA320... 2024-10-23 16:56:10

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
ANK1986 MKJS PMDG 777-3... 2025-04-23 05:00:18
ANK1984 FSIA PMDG 777-3... 2025-04-22 05:18:04
AN1905 LTAI PMDG 737-8... 2025-03-01 19:37:06
128 EBBR PMDG 737-9... 2025-01-18 00:20:17
1905 LTAI PMDG 737-8... 2024-12-01 13:30:33
AN460 LDZA Fenix A320... 2024-11-11 18:10:55

Runway Information (Airport elevation: 1,417ft)

Runway 10 Length 8,258ft Width 197ft Elevation 1,388ft Surface Concrete Heading 96
Runway 14 Length 10,838ft Width 197ft Elevation 1,388ft Surface Concrete Heading 137
Runway 16 Length 12,192ft Width 197ft Elevation 1,388ft Surface Concrete Heading 155
Runway 28 Length 8,258ft Width 197ft Elevation 1,388ft Surface Concrete Heading 276
Runway 32 Length 10,838ft Width 197ft Elevation 1,388ft Surface Concrete Heading 317
Runway 34 Length 12,192ft Width 197ft Elevation 1,388ft Surface Concrete Heading 335

Airport Frequencies

Type Ground Frequency 121.905 Mhz
Type Tower Frequency 118.100 Mhz
Type Tower Frequency 119.700 Mhz
Type Tower Frequency 120.230 Mhz
Type APP/DEP Frequency 125.330 Mhz
Type Ground Frequency 121.755 Mhz
Type Ground Frequency 121.855 Mhz
Type Tower Frequency 118.975 Mhz
Type Tower Frequency 127.755 Mhz
Type APP/DEP Frequency 125.330 Mhz
Type APP/DEP Frequency 130.560 Mhz
Type APP/DEP Frequency 135.230 Mhz
Type ATIS Frequency 125.730 Mhz
Type ATIS Frequency 129.005 Mhz
Type Clearance Frequency 121.930 Mhz
Type D Frequency 125.955 Mhz

Airport Navaids

Type VOR-DME Ident KLO Frequency 114850 Khz
Type VOR-DME Ident ZUE Frequency 110050 Khz
Footer