Search flights

Adana Airport, Adana (LTAF)

Airport Weather & NOTAM's

METAR for:LTAF (Adana Arpt, AD, TR)
Text:LTAF 080620Z VRB02KT 6000 NSC 05/M01 Q1021 NOSIG RMK RWY23 VRB01KT SKC
Conditions at:0620 UTC 08 Feb 2025
Temperature: 5.0°C ( 41°F)
Dewpoint: -1.0°C ( 30°F) [RH = 65%]
Pressure (altimeter):30.15 inches Hg (1021.0 mb)
Winds:variable direction winds at 2 MPH (2 knots; 1.0 m/s)
Visibility:4 sm (6 km)
Ceiling:at least 12,000 feet AGL
Clouds:sky clear below 12,000 feet AGL
TAF for:LTAF (Adana Arpt, AD, TR) issued at 0440 UTC 08 Feb 2025
Text:TAF LTAF 080440Z 0806/0906 VRB02KT CAVOK
Forecast period:0600 UTC 08 February 2025 to 0600 UTC 09 February 2025
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 2 MPH (2 knots; 1.0 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)
Text:TEMPO 0817/0821 4000 BR
Forecast period:1700 to 2100 UTC 08 February 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:2.49 sm (4.01 km)
Weather:BR (mist)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AN3362 LTAI ToLissA321... 2025-01-08 17:38:40
ANK005 LTAI FenixA320... 2025-01-06 04:35:45
ANK003 LTAI PMDG 737-8... 2025-01-05 15:19:51
ANK003 LTFM A320neo V2... 2024-12-28 20:29:36
ANK040 LTAI PMDG 737-8... 2024-10-30 18:11:27
ANK050 LTCG FWB ANKA T... 2024-08-24 21:48:12
ANK050 LTAI PMDG 737-8... 2024-08-12 19:33:59
ANK010 LTDA Cessna Sky... 2024-08-01 17:29:46
ANK128 LTBH PMDG 737-9... 2024-07-19 00:14:17
ANK049T LTAC PMDG 737-6... 2024-07-15 07:19:06
ANK050 LTCG PMDG 737-8... 2024-07-13 14:46:54
ANK016 LTBJ PMDG 737-8... 2024-07-12 18:12:09
ANK050 LTAC PMDG 737-8... 2024-07-08 22:37:28
ANK016 LTFJ PMDG 737-8... 2024-07-07 16:47:43
ANK069 LTDA PMDG 737-7... 2024-07-04 18:33:45
ANK069 LTAC PMDG 737-7... 2024-07-04 10:16:58
ANK049T LTBJ PMDG 737-6... 2024-07-04 08:21:13
ANK1504 LTBJ PMDG 737-8... 2024-07-01 07:20:10
ANK050 LTFM PMDG 737-8... 2024-07-01 18:54:47
ARYA003 LTBH PMDG 737-6... 2024-06-30 10:00:53
ANK050 LTAI PMDG 737-8... 2024-06-24 19:59:21
ANK005T LTBH FBW ANKA T... 2024-06-13 14:18:36
ANK050 LTFM FenixA320... 2024-06-09 09:08:18
ANK050 LTAI FenixA320... 2024-05-31 21:35:04
ANK010 LTAI PMDG 737-7... 2024-05-31 21:45:55
ANK005T LTAI FWB ANKA T... 2024-05-31 21:42:52
THY/TKAN LTCG PMDG 737-7... 2024-05-29 20:35:55
ANK066T LTCG FWB ANKA T... 2024-05-29 20:40:24
TK4363 LTAC FenixA320... 2024-05-15 18:15:05
TKTHY4363 LTFH FenixA320... 2024-05-14 18:53:26

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AN4653 LTCI ToLissA321... 2025-01-08 00:10:43
ANK005 LTCI FenixA320... 2025-01-05 15:08:00
ANK003 LTCI PMDG 737-8... 2025-01-05 15:01:47
ANK050 LTBJ PMDG 737-8... 2024-10-04 21:46:19
ANK010 LTBJ PMDG 737-7... 2024-10-04 21:35:49
ANK005 LTBJ FBW ANKA T... 2024-10-04 21:45:32
ANK002 LTBJ PMDG 737-9... 2024-10-04 22:20:18
ANK049T LTCG PMDG 737-6... 2024-08-09 17:33:31
ANFGAF LTFG TBM 930 01... 2024-08-01 10:54:47
ANK128 LTCB PMDG 737-9... 2024-07-18 17:05:17
ANK069 LTFG PMDG 737-7... 2024-07-04 18:27:48
ANK069 EHAM PMDG 737-7... 2024-07-02 16:45:05
ANK1503 LTBJ PMDG 737-8... 2024-07-01 06:19:59
ARYA002 LTCB PMDG 737-6... 2024-06-30 08:33:04
ANK069 LTAC PMDG 737-7... 2024-06-25 13:46:48
ANK050 LTFM PMDG 737-8... 2024-06-23 16:39:05
ANK050 LTFM FenixA320... 2024-06-08 16:22:36
THY/TKTHYTK LTAC PMDG 737-7... 2024-05-29 19:14:15
THY/TKAN LTAC FenixA320... 2024-05-29 20:03:12
ANK066T LTAC FWB ANKA T... 2024-05-29 19:15:38
TK4363 LTAC FenixA320... 2024-05-21 19:43:17
TKTHY4363 LTAC FWB Turkis... 2024-05-14 16:34:02
ANKANACAF1 LTAC FWB Turkis... 2024-05-14 16:19:13

Runway Information (Airport elevation: 63ft)

Runway 05 Length 9,027ft Width 139ft Elevation 57ft Surface Asphalt Heading 53
Runway 23 Length 9,027ft Width 139ft Elevation 57ft Surface Asphalt Heading 233

Airport Frequencies

Type Ground Frequency 121.900 Mhz
Type Tower Frequency 121.100 Mhz
Type Tower Frequency 131.100 Mhz
Type APP/DEP Frequency 120.200 Mhz
Type ATIS Frequency 119.225 Mhz
Type Ground Frequency 121.900 Mhz

Airport Navaids

Type VOR-DME Ident ADA Frequency 112700 Khz
Type NDB Ident ADA Frequency 395 Khz
Footer