Search flights

Adnan Menderes Airport, Izmir (LTBJ)

Airport Weather & NOTAM's

METAR for:LTBJ (Izmir/Menderes Arpt, IZ, TR)
Text:LTBJ 210620Z 16018KT 9999 SCT030 BKN100 18/13 Q1006 NOSIG RMK RWY16 17020KT
Conditions at:0620 UTC 21 Nov 2024
Temperature: 18.0°C ( 64°F)
Dewpoint: 13.0°C ( 55°F) [RH = 73%]
Pressure (altimeter):29.70 inches Hg (1006.0 mb)
Winds:from the SSE (160 degrees) at 21 MPH (18 knots; 9.3 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:10000 feet AGL
Clouds:scattered clouds at 3000 feet AGL, broken clouds at 10000 feet AGL
TAF for:LTBJ (Izmir/Menderes Arpt, IZ, TR) issued at 0440 UTC 21 Nov 2024
Text:TAF LTBJ 210440Z 2106/2206 18018G30KT 9999 -SHRA FEW010 SCT030 BKN100
Forecast period:0600 to 1400 UTC 21 November 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the S (180 degrees) at 21 MPH (18 knots; 9.3 m/s) gusting to 34 MPH (30 knots; 15.4 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:10000 feet AGL
Clouds:few clouds at 1000 feet AGL, scattered clouds at 3000 feet AGL, broken clouds at 10000 feet AGL
Weather:-SHRA (light rain showers)
Text:TEMPO 2108/2112 4000 TSRA SCT015CB BKN025
Forecast period:0800 to 1200 UTC 21 November 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:2.49 sm (4.01 km)
Ceiling:2500 feet AGL
Clouds:scattered clouds at 1500 feet AGL, broken clouds at 2500 feet AGL
Weather:TSRA (rain associated with thunderstorm(s))
Text:BECMG 2114/2117 VRB02KT
Forecast period:1400 to 2200 UTC 21 November 2024
Forecast type:BECOMING: Conditions expected to become as follows by 1700 UTC 21 November 2024
Winds:variable direction winds at 2 MPH (2 knots; 1.0 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:10000 feet AGL
Clouds:few clouds at 1000 feet AGL, scattered clouds at 3000 feet AGL, broken clouds at 10000 feet AGL
Weather:-SHRA (light rain showers)
Text:PROB40
Forecast period:1800 to 2200 UTC 21 November 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:2.49 sm (4.01 km)
Weather:SHRA (rain showers)
Text:TEMPO 2118/2122 4000 SHRA
Forecast period:2200 UTC 21 November 2024 to 0600 UTC 22 November 2024
Forecast type:BECOMING: Conditions expected to become as follows by 0000 UTC 22 November 2024
Winds:variable direction winds at 2 MPH (2 knots; 1.0 m/s)
Visibility:2.49 sm (4.01 km)
Ceiling:10000 feet AGL
Clouds:few clouds at 1000 feet AGL, scattered clouds at 3000 feet AGL, broken clouds at 10000 feet AGL
Weather:BR (mist)
Text:BECMG 2122/2124 4000 BR
Forecast period:0200 to 0600 UTC 22 November 2024
Forecast type:PROBABLE: 40 percent likelihood of the following during this time
Visibility:0.31 sm (0.50 km)
Ceiling:500 feet AGL
Clouds:broken clouds at 500 feet AGL
Weather:FG (fog)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
ANK005 LTFC Airbus A32... 2024-11-17 17:52:28
ANK003 LTFC ANKA A320... 2024-11-17 18:30:02
AN3424 LTFC PMDG 737-7... 2024-11-17 17:52:57
AN1711 LTFC Fenix A319... 2024-11-17 17:40:27
1905 LTCC PMDG 737-8... 2024-11-17 08:14:36
ANK049 LTFG FenixA320... 2024-11-16 18:21:09
ANK003 LTFG PMDG 737-8... 2024-11-16 18:17:25
ANK002 LTFG Fenix A321... 2024-11-16 18:35:00
0605 LTFG Airbus A32... 2024-11-16 18:18:43
ANK1742 LTAC PMDG 737-8... 2024-11-12 19:23:22
ANK1735 LTAC PMDG 737-8... 2024-11-05 19:52:06
ANK1732 LTFM PMDG 737-8... 2024-11-04 17:04:07
ANK049 LTAC PMDG 737-6... 2024-10-27 19:14:03
ANK010 LTAC PMDG 737-7... 2024-10-27 18:53:36
ANK005 LTAC FBW ANKA T... 2024-10-27 18:57:53
ANK003 LTAC PMDG 737-8... 2024-10-27 18:55:58
ANK049 LTFM PMDG 777-3... 2024-10-19 23:06:00
ANK1718 LTFM PMDG 737-8... 2024-10-16 15:46:46
ANK049T LTFM PMDG 777-3... 2024-10-14 10:35:12
ANK049 LTFM PMDG 737-8... 2024-10-12 12:20:11
ANK005 LTAI FBW ANKA T... 2024-10-11 18:30:12
ANK1706 LTFM PMDG 737-8... 2024-10-08 16:47:58
ANK1700 LTAC PMDG 737-8... 2024-10-05 02:59:55
ANK049T LTFM PMDG 737-6... 2024-10-05 18:42:39
ANK010 LTFM PMDG 737-7... 2024-10-05 18:29:39
ANK050 LTAF PMDG 737-8... 2024-10-04 20:05:16
ANK010 LTAF PMDG 737-7... 2024-10-04 19:58:07
ANK005 LTAF FBW ANKA T... 2024-10-04 20:19:59
ANK002 LTAF PMDG 737-9... 2024-10-04 21:03:56
ANK1695 LTFM PMDG 737-8... 2024-10-02 18:46:35
ANK1689 LTAC PMDG 737-8... 2024-09-28 18:09:38
ANK050 LTAC FWB ANKA T... 2024-09-28 18:00:52
ANK038 LTAC PMDG 737-6... 2024-09-28 18:20:21
ANK010 LTAC PMDG 737-7... 2024-09-28 18:15:59
ANK005 LTAC FBW ANKA T... 2024-09-28 18:09:14
ANK002 LTAC PMDG 737-9... 2024-09-28 18:01:47
ANK1688 LTFJ PMDG 737-8... 2024-09-27 04:26:37
ANK049 LTAC PMDG 737-8... 2024-09-25 09:33:27
ANK1679 LTAC PMDG 737-8... 2024-09-24 17:28:52
ANK038 LTAC PMDG 737-6... 2024-09-24 18:07:14
ANK005 LTAC FBW ANKA T... 2024-09-24 18:09:36
ANK1672 LTFM PMDG 777-3... 2024-09-21 13:16:55
ANK1663 LTAC PMDG 737-8... 2024-09-16 18:44:56
ANK1659 LTFM PMDG 777-3... 2024-09-14 05:43:41
ANK1655 LTCC PMDG 737-8... 2024-09-12 16:04:55
ANK1652 LTCR PMDG 737-8... 2024-09-11 17:54:18
ANK1641 LTFM PMDG 777-3... 2024-09-08 10:38:29
ANK049T LTAC PMDG 737-6... 2024-09-06 06:21:25
ANK049T LTFM PMDG 737-6... 2024-09-01 06:55:37
ANK1608 LTFM PMDG 777-3... 2024-08-29 04:06:59
ANK049T LTAI PMDG 737-6... 2024-08-28 14:38:25
ANK050 LTCI PMDG 777-3... 2024-08-26 19:24:10
ANK1589 LTFM PMDG 777-3... 2024-08-23 14:28:22
ANK049T LTFC PMDG 737-6... 2024-08-20 15:55:25
ANK1566 LTCG PMDG 737-8... 2024-08-11 18:44:21
ANK050 LTCG PMDG 737-8... 2024-08-11 18:42:14
ANK010 LTCG PMDG 737-7... 2024-08-11 18:54:23
ANK005 LTCG FBW ANKA T... 2024-08-11 18:40:43
ANK1555 EDDH PMDG 737-8... 2024-08-03 11:38:41
ANK1553 LIRF PMDG 737-8... 2024-08-03 04:10:32
ANK128 LTCO PMDG 737-9... 2024-07-29 13:48:26
ARYA923 LTCO PMDG 737-8... 2024-07-14 06:37:06
ANK049T LTCG PMDG 737-6... 2024-07-07 08:01:39
ANK016 LIRF PMDG 737-8... 2024-07-06 16:23:08
ANK1507 LTFJ PMDG 737-8... 2024-07-01 13:59:03
ANK1505 LTFH PMDG 737-8... 2024-07-01 09:57:54
ANK1503 LTAF PMDG 737-8... 2024-07-01 04:52:22
ANK1501 LTCG PMDG 737-8... 2024-06-30 10:31:37
ANK049T LTCG PMDG 737-6... 2024-06-21 14:59:23
ANK005T LTCO FBW ANKA T... 2024-06-18 19:28:43
ANK128 LIRF PMDG 737-9... 2024-06-14 11:58:45
ANK049T LTAC PMDG 737-6... 2024-06-13 21:30:40
ANK050 LTCO FWB ANKA T... 2024-06-12 20:31:00
ANK1488 LTAC PMDG 737-8... 2024-06-10 14:53:26
ANK010 LTFJ PMDG 737-7... 2024-06-01 21:40:56
ANK005T LTFJ FWB ANKA T... 2024-06-01 21:46:54

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AN4458 LTAC A330-200 (... 2024-11-20 22:01:55
7020 LTAC PMDG 737-8... 2024-11-16 21:40:23
ANK1740 LTAC PMDG 737-8... 2024-11-11 20:13:04
1743 LTAC PMDG 737-7... 2024-11-08 19:49:47
005 LTAC Airbus A32... 2024-11-08 19:17:43
003 LTAC ANKA A320... 2024-11-08 19:14:57
ANK049 LTFM PMDG 777-3... 2024-11-05 10:07:33
ANK1733 LTFM PMDG 737-8... 2024-11-04 19:22:58
ANK005 LTCN FBW ANKA T... 2024-10-27 15:51:50
ANK003 LTCN FWB ANKA T... 2024-10-27 15:31:48
ANK010 LTAC PMDG 737-7... 2024-10-25 21:24:51
ANK005 LTAC FBW ANKA T... 2024-10-25 21:34:06
ANK003 LTAC PMDG 737-8... 2024-10-25 21:33:18
ANK002 LTAC PMDG 737-9... 2024-10-25 21:58:36
AN5544 LTFH FenixA320... 2024-10-23 22:21:58
ANK049 LTFM PMDG 777-3... 2024-10-18 11:11:35
ANK1722 LTAI PMDG 737-8... 2024-10-17 18:54:47
ANK1716 LTFM PMDG 737-8... 2024-10-15 19:11:24
ANK050 LTFM ANKA A320... 2024-10-13 21:22:20
ANK049T LTFM PMDG 777-3... 2024-10-13 21:12:44
ANK005 LTFM FBW ANKA T... 2024-10-13 21:14:36
ANK1702 LTFM PMDG 737-8... 2024-10-05 10:18:55
ANK1698 LTFM PMDG 737-8... 2024-10-03 19:01:31
ANK1690 LTAC PMDG 737-8... 2024-09-29 06:02:57
ANK049 LTAC PMDG 737-8... 2024-09-27 10:17:29
ANK1686 LTAC PMDG 737-8... 2024-09-26 14:13:02
ANK1661 LTFM PMDG 777-3... 2024-09-15 10:46:23
ANK1656 LTCC PMDG 737-8... 2024-09-12 20:12:35
ANK1654 LTCR PMDG 737-8... 2024-09-12 15:43:08
ANK1651 LTFM PMDG 737-8... 2024-09-11 04:42:03
ANK1640 LTFM PMDG 777-3... 2024-09-08 06:51:42
ANK049T LTFM PMDG 737-6... 2024-09-05 13:36:53
ANK049T LTCG PMDG 737-6... 2024-08-31 18:46:07
ANK1605 LTFM PMDG 777-3... 2024-08-27 17:33:24
ANK1587 LTFM PMDG 737-8... 2024-08-22 20:18:15
ANK049T LTFM PMDG 737-6... 2024-08-19 16:04:22
ANKFJBJ LTFJ PMDG 737-7... 2024-08-16 21:35:59
ANK128 LTFJ PMDG 737-8... 2024-08-16 21:32:59
ANK069 LTFJ PMDG 737-7... 2024-08-16 21:42:02
ANK4363 LTAC FWB ANKA T... 2024-08-11 18:23:21
ANK005 LTAC FBW ANKA T... 2024-08-11 17:53:09
ANK1557 EDDH B738 2024-08-04 11:15:00
ANK1554 LIRF PMDG 737-8... 2024-08-03 11:27:33
ANK049T LTCG PMDG 737-6... 2024-07-28 16:41:14
ANK128 LTCI PMDG 737-9... 2024-07-27 18:16:14
ANK049T LTAC PMDG 737-6... 2024-07-12 18:34:30
ANK016 LTAF PMDG 737-8... 2024-07-12 19:47:27
ANK1515 LTFJ PMDG 737-8... 2024-07-08 08:35:52
ARYA012 LTCI PMDG 737-6... 2024-07-07 13:02:10
ANK016 HECA PMDG 777-3... 2024-07-05 17:21:45
ANK049T LTAF PMDG 737-6... 2024-07-04 10:41:05
ANK1506 LTFH PMDG 737-8... 2024-07-01 13:50:23
ANK1504 LTAF PMDG 737-8... 2024-07-01 08:47:55
ANK1502 LTCG PMDG 737-8... 2024-06-30 15:10:11
ANK069 LTCG PMDG 737-7... 2024-06-23 11:12:40
ANK005T LTCI FBW ANKA T... 2024-06-14 13:43:43
ANK049T LTBA PMDG 737-6... 2024-06-13 09:20:01
ANK128 HECA PMDG 737-9... 2024-06-12 14:38:19
ANK050 LTCI FenixA320... 2024-06-12 19:55:55
ANK1489 LTAC PMDG 737-8... 2024-06-10 18:18:42
ANK010 LTAC PMDG 737-7... 2024-06-01 19:43:34
ANK005T LTAC FWB ANKA T... 2024-06-01 17:54:07
ANKANACBJ LTAC PMDG 737-7... 2024-05-24 21:43:11
ANK067 LTAC FenixA320... 2024-05-24 21:27:04
AN6606 LTAC FWB ANKA T... 2024-05-24 21:39:41
ANKANFJBJ1 LTFJ FWB Turkis... 2024-05-13 19:00:29
ANFJBJ1-2 LTFJ PMDG 737-7... 2024-05-13 19:02:12

Runway Information (Airport elevation: 387ft)

Runway 16L Length 10,632ft Width 141ft Elevation 387ft Surface Asphalt Heading 167
Runway 16R Length 10,649ft Width 145ft Elevation 387ft Surface Concrete Heading 167
Runway 34L Length 10,649ft Width 145ft Elevation 387ft Surface Concrete Heading 347
Runway 34R Length 10,632ft Width 141ft Elevation 387ft Surface Asphalt Heading 347

Airport Frequencies

Type APP/DEP Frequency 119.450 Mhz
Type APP/DEP Frequency 120.100 Mhz
Type APP/DEP Frequency 120.175 Mhz
Type APP/DEP Frequency 120.475 Mhz
Type APP/DEP Frequency 120.725 Mhz
Type APP/DEP Frequency 123.650 Mhz
Type APP/DEP Frequency 132.225 Mhz
Type APP/DEP Frequency 134.200 Mhz
Type APP/DEP Frequency 136.400 Mhz
Type ATIS Frequency 129.200 Mhz
Type Tower Frequency 118.100 Mhz
Type Tower Frequency 121.700 Mhz
Type Tower Frequency 121.900 Mhz
Type Tower Frequency 129.725 Mhz
Type Ground Frequency 121.700 Mhz
Type Ground Frequency 121.900 Mhz

Airport Navaids

Type NDB Ident EN Frequency 315 Khz
Type NDB Ident ME Frequency 405 Khz
Type TACAN Ident MEN Frequency 115100 Khz
Type VOR-DME Ident MEN Frequency 117900 Khz
Footer