Search flights

Wellington Intl Airport, Wellington (NZWN)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
ANK002 NZGS PMDG 737-7... 2025-05-30 14:36:09
ANK010 NZQN PMDG 737-7... 2025-05-04 18:15:13
ANK005 NZQN FenixA321... 2025-05-04 17:52:07
ANK002 NZQN PMDG 737-8... 2024-11-30 22:49:11
AN235 NZQN FenixA321... 2024-11-30 23:09:05
9878 NZQN PMDG 737-7... 2024-11-30 23:04:21
0123 NZQN PMDG 737-8... 2024-11-30 23:26:43
003 NZQN PMDG 737-8... 2024-11-30 23:11:33
ANK049 NZAA PMDG 737-8... 2024-10-26 21:23:23
ANK042 NZAA FenixA320... 2024-10-26 21:39:03
ANK010 NZAA PMDG 737-7... 2024-10-26 21:22:10
ANK005 NZAA FBW ANKA T... 2024-10-26 21:26:09
ANK003 NZAA PMDG 737-8... 2024-10-26 22:04:31
ANK002 NZAA PMDG 737-9... 2024-10-26 21:32:41
ANK050 NZQN Airbus A33... 2024-10-12 19:53:31
ANK049 NZQN PMDG 737-8... 2024-10-12 19:57:56
ANK010 NZQN PMDG 737-7... 2024-10-12 19:58:45
ANK005 NZQN FBW ANKA T... 2024-10-12 20:03:58

Arrivals History (last 12 months)

No arrival history to display.

Runway Information (Airport elevation: 33ft)

Runway 16 Length 6,716ft Width 128ft Elevation 33ft Surface Asphalt Heading 183
Runway 34 Length 6,716ft Width 128ft Elevation 33ft Surface Asphalt Heading 3

Airport Frequencies

Type APP/DEP Frequency 119.300 Mhz
Type APP/DEP Frequency 119.750 Mhz
Type APP/DEP Frequency 121.100 Mhz
Type APP/DEP Frequency 122.300 Mhz
Type ATIS Frequency 126.900 Mhz
Type Clearance Frequency 128.200 Mhz
Type Ground Frequency 118.800 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 118.800 Mhz
Type Tower Frequency 125.250 Mhz
Type APP/DEP Frequency 119.750 Mhz
Type APP/DEP Frequency 122.300 Mhz

Airport Navaids

Type NDB Ident NL Frequency 358 Khz
Type NDB Ident TY Frequency 234 Khz
Type VOR-DME Ident WN Frequency 112300 Khz
Type NDB Ident WN Frequency 298 Khz
Footer