Search flights
Mariscal Sucre Intl Airport (SEQM)


















Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
ANK005 | SKPS | FenixA319... | 2024-12-17 20:37:41 |
ANK002 | SKPS | PMDG 737-6... | 2024-12-17 20:51:04 |
AN4588 | SKPS | Fenix A319... | 2024-12-17 20:45:33 |
7658 | SKPS | PMDG 737-7... | 2024-12-17 20:24:22 |
ANK1898 | SKPS | PMDG 737-7... | 2024-08-17 20:35:27 |
ANK069 | SKPS | PMDG 777-3... | 2024-08-17 20:49:07 |
ANK005 | SKPS | FBW ANKA T... | 2024-08-17 21:03:03 |
ANK002 | SKPS | PMDG 737-6... | 2024-08-17 21:03:20 |
ANK067 | SKPS | FenixA320... | 2024-05-24 22:26:35 |
ANK6606 | SKPS | FWB ANKA T... | 2024-05-15 21:27:37 |
Arrivals History (last 12 months)
No arrival history to display.
Runway Information (Airport elevation: 7,843ft)
Runway | 18 | Length | 13,417ft | Width | 154ft | Elevation | 7,843ft | Surface | Asphalt | Heading | 178 |
Runway | 36 | Length | 13,417ft | Width | 154ft | Elevation | 7,843ft | Surface | Asphalt | Heading | 358 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 121.200 Mhz |
Type | ATIS | Frequency | 118.900 Mhz |
Type | Ground | Frequency | 121.725 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.350 Mhz |
Type | Tower | Frequency | 118.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
No navaids to display.