Flight Report

Flight Date
16 Nov 2024
Review Status
Approved
Flight Number
7177
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
RIVB1C RIVBU UW78 KFK UT54 HALIL HALI1R
Aircraft
PMDG 737-800 AnkaSW
Fuel Used
-4,626lb
Distance
352nm
Passengers
135
Cargo
19,104lb
Departure Time
14:22:16
Arrival Time
16:11:17
Flight Duration
01:49:01
Earnings
$1,830.40
Flight XP
67
Performance Score
67%
Landing Rate
-783fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (67%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -783fpm)

Take-off G-Force
1.13g
Rotate Speed
163kt
Rotate Pitch
-8.91°
Rotate Bank
-0.15°
Gear-up Speed
170kt
Gear-up Altitude
160ft
Take-Off Winds
090/5kt
TAT Departure/Arrival
22°C/12°C
Touch-down G-Force
1.37g
Touch-down Speed
158kt
Touch-down Pitch
-3.3°
Touch-down Bank
-5.78°
Gear-down Speed
170kt
Gear-down Altitude
1,190ft
Landing Winds
271/9kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[14:14:45utc] You have successfully logged in Hasan KIYAK.
[14:22:14utc] Your flight to LTAC has now been started.
[14:22:15utc] Aircraft boarding in progress
[14:30:18utc] Landing lights ON
[14:39:42utc] Landing lights OFF
[14:39:42utc] Detected aircraft taxiing
[14:39:42utc] Landing lights ON
[14:39:43utc] Landing lights OFF
[14:40:07utc] FLAPS 1
[14:40:23utc] FLAPS 2
[14:40:31utc] FLAPS 3
[14:41:18utc] Landing lights ON
[14:42:00utc] Starting engine(s)
[14:43:41utc] Landing lights OFF
[14:52:52utc] Landing lights ON
[14:54:33utc] Detected take-off roll, WIND 090/5kt
[14:55:00utc] Departing LTBS, IAS 163kt, G-force 1.13g, pitch -8.91deg, bank -0.15deg, VS 55fpm, HDG 195deg
[14:55:05utc] Gear UP, IAS 170kt, GS 171kt, ALT 160ft
[14:55:20utc] Aircraft climbing, IAS 172kt, GS 167kt, VS 4328fpm, ALT 1050ft, PITCH -20.3deg, HDG 194deg, TAT 21deg, WIND 123/11kt
[14:55:22utc] Gear DOWN, IAS 170kt, GS 165kt, ALT 1190ft
[14:55:22utc] Gear UP, IAS 170kt, GS 165kt, ALT 1220ft
[14:55:45utc] FLAPS 2, IAS 190kt
[14:55:51utc] FLAPS 1, IAS 201kt
[14:56:10utc] FLAPS UP, IAS 225kt
[14:56:14utc] Gear DOWN, IAS 228kt, GS 229kt, ALT 2710ft
[14:56:14utc] Gear UP, IAS 228kt, GS 229kt, ALT 2720ft
[14:56:18utc] Gear DOWN, IAS 229kt, GS 231kt, ALT 2850ft
[14:56:18utc] Gear UP, IAS 230kt, GS 231kt, ALT 2860ft
[14:57:36utc] Gear DOWN, IAS 249kt, GS 262kt, ALT 6590ft
[14:57:37utc] Gear UP, IAS 250kt, GS 262kt, ALT 6600ft
[14:58:05utc] Gear DOWN, IAS 249kt, GS 280kt, ALT 7950ft
[14:58:06utc] Gear UP, IAS 249kt, GS 280kt, ALT 7970ft
[14:58:40utc] Gear DOWN, IAS 249kt, GS 292kt, ALT 9460ft
[14:58:40utc] Gear UP, IAS 249kt, GS 292kt, ALT 9480ft
[14:58:55utc] Landing lights OFF, ALT 10060ft
[15:01:25utc] Gear DOWN, IAS 293kt, GS 387kt, ALT 15090ft
[15:01:26utc] Gear UP, IAS 293kt, GS 387kt, ALT 15110ft
[15:02:06utc] Gear DOWN, IAS 292kt, GS 397kt, ALT 16750ft
[15:02:06utc] Gear UP, IAS 292kt, GS 397kt, ALT 16750ft
[15:02:09utc] Gear DOWN, IAS 292kt, GS 397kt, ALT 16880ft
[15:02:09utc] Gear UP, IAS 291kt, GS 397kt, ALT 16890ft
[15:02:17utc] Gear DOWN, IAS 293kt, GS 400kt, ALT 17110ft
[15:02:17utc] Gear UP, IAS 293kt, GS 400kt, ALT 17110ft
[15:02:31utc] Gear DOWN, IAS 294kt, GS 404kt, ALT 17620ft
[15:02:32utc] Gear UP, IAS 294kt, GS 404kt, ALT 17630ft
[15:10:51utc] Gear DOWN, IAS 293kt, GS 502kt, ALT 29860ft
[15:10:51utc] Gear UP, IAS 293kt, GS 502kt, ALT 29860ft
[15:12:58utc] Gear DOWN, IAS 274kt, GS 492kt, ALT 32610ft
[15:12:58utc] Gear UP, IAS 274kt, GS 492kt, ALT 32610ft
[15:14:52utc] Gear DOWN, IAS 265kt, GS 492kt, ALT 34470ft
[15:14:52utc] Gear UP, IAS 265kt, GS 492kt, ALT 34470ft
[15:14:55utc] Aircraft at 34470ft, IAS 265kt, GS 492kt, HDG 030deg, TAT -26deg, WIND 244/47kt
[15:15:47utc] Aircraft climbing, IAS 261kt, GS 484kt, VS 166fpm, ALT 34470ft, PITCH -3.42deg, HDG 030deg, TAT -27deg, WIND 245/46kt
[15:16:07utc] Aircraft descending, ALT 34460ft, IAS 261kt, GS 488kt, HDG 038deg, VS -66fpm, TAT -27deg, WIND 244/46kt
[15:16:18utc] Aircraft climbing, IAS 261kt, GS 488kt, VS 141fpm, ALT 34490ft, PITCH -3.32deg, HDG 041deg, TAT -27deg, WIND 245/46kt
[15:16:29utc] Aircraft at 34480ft, IAS 261kt, GS 488kt, HDG 042deg, TAT -27deg, WIND 245/46kt
[15:20:16utc] Aircraft climbing, IAS 262kt, GS 490kt, VS 71fpm, ALT 34480ft, PITCH -3.19deg, HDG 062deg, TAT -28deg, WIND 247/44kt
[15:20:25utc] Aircraft at 34480ft, IAS 262kt, GS 490kt, HDG 062deg, TAT -28deg, WIND 248/44kt
[15:23:28utc] Gear DOWN, IAS 262kt, GS 490kt, ALT 34480ft
[15:23:29utc] Gear UP, IAS 262kt, GS 490kt, ALT 34480ft
[15:24:21utc] Aircraft descending, ALT 34330ft, IAS 265kt, GS 492kt, HDG 061deg, VS -1565fpm, TAT -28deg, WIND 249/44kt
[15:25:35utc] Spoilers DEPLOYED, IAS 265kt, ALT 32280ft
[15:27:51utc] Spoilers RETRACTED , IAS 246kt, ALT 28800ft
[15:28:08utc] Spoilers DEPLOYED, IAS 260kt, ALT 28420ft
[15:28:43utc] Spoilers RETRACTED , IAS 257kt, ALT 27490ft
[15:31:00utc] Gear DOWN, IAS 261kt, GS 398kt, ALT 23960ft
[15:31:00utc] Gear UP, IAS 261kt, GS 398kt, ALT 23950ft
[15:34:07utc] Gear DOWN, IAS 259kt, GS 348kt, ALT 19270ft
[15:34:08utc] Gear UP, IAS 259kt, GS 348kt, ALT 19260ft
[15:34:10utc] Gear DOWN, IAS 260kt, GS 348kt, ALT 19210ft
[15:34:10utc] Gear UP, IAS 260kt, GS 348kt, ALT 19200ft
[15:37:51utc] Gear DOWN, IAS 258kt, GS 332kt, ALT 13980ft
[15:37:51utc] Gear UP, IAS 258kt, GS 332kt, ALT 13980ft
[15:40:03utc] Spoilers DEPLOYED, IAS 221kt, ALT 12120ft
[15:40:41utc] Spoilers RETRACTED , IAS 206kt, ALT 11680ft
[15:40:51utc] FLAPS 1, IAS 210kt
[15:42:44utc] Landing lights ON, ALT 9740ft
[15:45:32utc] FLAPS 2, IAS 193kt
[15:46:05utc] FLAPS 3, IAS 189kt
[15:47:37utc] Gear DOWN, IAS 178kt, GS 200kt, ALT 5560ft
[15:48:16utc] FLAPS 4, IAS 179kt
[15:48:20utc] FLAPS 5, IAS 187kt
[15:48:22utc] FLAPS 6, IAS 190kt
[15:48:25utc] Aircraft at 5000ft, IAS 192kt, GS 214kt, HDG 034deg, TAT 12deg, WIND 271/9kt
[15:48:25utc] On approach, IAS 193, VS -192fpm, ALT 5000ft, pitch 0.31deg, HDG 034deg
[15:48:48utc] Spoilers DEPLOYED, IAS 183kt, ALT 4560ft
[15:49:12utc] Spoilers RETRACTED , IAS 161kt, ALT 4170ft
[15:49:24utc] FLAPS 7, IAS 159kt
[15:50:25utc] Landed with a landing rate of -783fpm, touchdown speed 158kt, G-force 1.37g, pitch -3.3deg, bank -5.78deg
[15:50:26utc] Spoilers DEPLOYED
[15:50:28utc] Spoilers RETRACTED
[15:50:30utc] Spoilers DEPLOYED
[15:51:05utc] Aircraft taxiing to the ramp
[15:51:19utc] Spoilers RETRACTED
[15:51:35utc] Landing lights OFF
[15:52:34utc] FLAPS 6
[15:52:38utc] FLAPS 5
[15:52:40utc] FLAPS 4
[15:52:44utc] FLAPS 3
[15:52:48utc] FLAPS 2
[15:52:52utc] FLAPS 1
[15:53:00utc] FLAPS UP
[16:03:15utc] Landing lights ON
[16:03:16utc] Engine(s) shutdown
[16:03:16utc] Aircraft parked

Altitude Profile

Footer