IVAO Account ID 567274

Eral

Pilot ID: ANK128 | Senior Captain

Base: Unassigned

Turkey Turkey

Wallet: $1,282,221.29 | XP: 25,738

Best Landing: -27fpm on 23 Dec 2024 at EDDS

Awards view more


Pilot Statistics

30 Day Statistics

Hours
4:28
Flights
2
Miles
1,392nm
Fuel Used
59,437lb
Passengers
659
Cargo
43,551lb

All-time Statistics

Hours
781:44
Flights
305
Miles
288,049nm
Fuel Used
7,037,657lb
Passengers
93,451
Cargo
3,890,795lb

Average Performance

Average Landing Rate
-359fpm
Average Flight Performance Score

80.79%

Latest Flights

Flight Number Date From To Duration Aircraft ACARS Landing Rate
128 28 Jul 2026 KMIA KDTW 03:09:18 PMDG 777-300ER... -242fpm
128 25 Jul 2026 LTAI LTFM 01:18:43 PMDG 777-300ER... -313fpm
128 19 Jul 2026 UZSS UAAA 01:41:03 PMDG 777-300ER... -215fpm
128 11 Jun 2026 LTFE LTFM 01:24:50 PMDG 737-900ER... -222fpm
128 10 Jun 2026 LTAC LTFE 01:20:53 PMDG 737-900ER... -176fpm
128 06 Jun 2026 LTCF LTAC 01:47:29 PMDG 737-900ER... -203fpm
128 02 Jun 2026 LTAU LTCF 01:23:02 PMDG 737-900ER... -203fpm
128 19 May 2026 LTBJ LTAU 01:24:15 PMDG 737-900ER... -253fpm
128 07 May 2026 LTAI LTBJ 01:20:02 PMDG 737-900ER... -379fpm
128 30 Apr 2026 LTAN LTAJ 01:09:16 PMDG 737-900ER... -53fpm
128 29 Apr 2026 KORD KDTW 01:11:24 PMDG 737-900ER... -549fpm
128 28 Jan 2026 LTCM LTAN 01:16:01 PMDG 737-900ER... -150fpm
128 19 Jan 2026 LTBH LTCM 01:30:14 PMDG 737-900ER... -360fpm
128 17 Jan 2026 LTAR LTBH 01:37:55 PMDG 737-900ER... -327fpm
128 14 Jan 2026 LTCW LTAR 01:32:30 PMDG 737-900ER... -285fpm
128 13 Jan 2026 LTFO LTCW 01:21:07 PMDG 737-900ER... -179fpm
128 17 Dec 2025 KDTW KBOS 01:42:43 PMDG 737-900ER... -94fpm
128 16 Dec 2025 KJFK KDTW 01:47:05 PMDG 737-900ER... -83fpm
128 15 Dec 2025 KDTW KLAS 04:25:47 PMDG 737-900ER... -41fpm
128 12 Dec 2025 LTFM LTAI 01:32:50 PMDG 737-900ER... -316fpm
Footer