IVAO Account ID 484025

Salim

Pilot ID: ANK002 | Captain

Base: Unassigned

Netherlands Netherlands

Wallet: $323,671.08 | XP: 29,435

Best Landing: -3fpm on 01 Jan 2025 at VNKT

Awards view more


Pilot Statistics

30 Day Statistics

Hours
26:21
Flights
10
Miles
9,895nm
Fuel Used
296,001lb
Passengers
1,687
Cargo
136,406lb

All-time Statistics

Hours
306:40
Flights
152
Miles
94,570nm
Fuel Used
3,136,626lb
Passengers
28,914
Cargo
3,315,405lb

Average Performance

Average Landing Rate
-249fpm
Average Flight Performance Score

88.61%

Latest Flights

Flight Number Date From To Duration Aircraft ACARS Landing Rate
ANK002 31 May 2025 NZAA SCEL 10:17:47 PMDG 777-300ER... -292fpm
ANK002 30 May 2025 NZGS NZAA 00:44:21 PMDG 737-700 An... -207fpm
ANK002 30 May 2025 NZWN NZGS 01:19:45 PMDG 737-700 An... -194fpm
ANK002 25 May 2025 NVVV NZAA 03:27:35 Airbus A350-900... -446fpm
ANK002 23 May 2025 AGGH NVVV 02:31:28 PMDG 737-800BBJ... -156fpm
ANK002 19 May 2025 AYPY AGGH 02:07:59 PMDG 737-900ER... -145fpm
ANK002 16 May 2025 GCXO LPMA 01:43:06 PMDG 737-900ER... -109fpm
ANK002 10 May 2025 ZJHK VHHX 01:25:12 PMDG 777-300ER... -431fpm
ANK002 10 May 2025 AYPY AYGA 01:19:39 TBM 930 Asobo -137fpm
ANK002 03 May 2025 VLLB VTCH 01:24:56 PMDG 737-900ER... -201fpm
ANK002 30 Apr 2025 WADD AYPY 04:50:14 PMDG 777-300ER... -207fpm
ANK002 26 Apr 2025 WAVV WADD 03:45:39 PMDG 737-900ER... -79fpm
ANK002 21 Apr 2025 VTBS VTPM 00:59:15 PMDG 737-600 An... -25fpm
ANK002 21 Apr 2025 FIMP FMEE 00:53:45 PMDG 777-300ER... -249fpm
ANK002 15 Mar 2025 CYYC KSEA 01:32:46 Airbus A350-100... -299fpm
ANK002 12 Mar 2025 VTBD WSSL 02:19:05 PMDG 737-900ER... -324fpm
ANK002 12 Mar 2025 VTPM VTBD 01:01:40 Fenix A321 - AN... -48fpm
ANK002 10 Mar 2025 VTBD VTPM 01:00:18 Fenix A321 - AN... -635fpm
ANK002 08 Mar 2025 VTSM VTBD 01:14:09 PMDG 737-900ER... -152fpm
ANK002 07 Mar 2025 VTBS VTSM 01:21:21 PMDG 737-900ER... -283fpm
Footer