IVAO Account ID 519652

Mikail

Pilot ID: ANK038 | Chief Captain

Base: Antalya Airport

Turkey Turkey

Wallet: $1,648,902.31 | XP: 149,695

Best Landing: -4fpm on 23 May 2025 at LTAC

Awards view more


Pilot Statistics

30 Day Statistics

Hours
18:16
Flights
8
Miles
6,041nm
Fuel Used
244,172lb
Passengers
733
Cargo
236,947lb

All-time Statistics

Hours
1,446:56
Flights
422
Miles
534,507nm
Fuel Used
34,192,416lb
Passengers
91,089
Cargo
5,421,848lb

Average Performance

Average Landing Rate
-214fpm
Average Flight Performance Score

94.40%

Latest Flights

Flight Number Date From To Duration Aircraft ACARS Landing Rate
ANK038 01 Jul 2025 LTAC LTAI 01:18:10 PMDG 737-600 An... -247fpm
ANK038 29 Jun 2025 LEMD EGLL 02:53:19 PMDG 737-600 An... -413fpm
ANK038 28 Jun 2025 PASD PADU 01:24:32 PMDG 737-600 An... -409fpm
ANK038 23 Jun 2025 LTCW LTFJ 02:46:05 PMDG 737-600 AN... -330fpm
ANK038 17 Jun 2025 LTAI LTFM 01:18:31 PMDG 737-600 An... -88fpm
ANK038 08 Jun 2025 VHHH RJAA 04:08:12 PMDG 777F Turki... -139fpm
SGX038 07 Jun 2025 DTTA HECA 02:59:56 PMDG 737-600 An... -239fpm
SGX038 07 Jun 2025 DAAG DTTA 01:27:50 PMDG 737-600 An... -196fpm
ANK038 01 Jun 2025 EDDM LEMD 02:53:35 PMDG 737-600 An... -88fpm
ANK038 26 May 2025 EDDM LEMG 03:32:35 PMDG 737-600 ea... -174fpm
ANK038 25 May 2025 DAAG DTTA 01:19:56 PMDG 737-600 ea... -349fpm
ANK038 24 May 2025 LXGB DAAG 01:27:47 PMDG 737-600 ea... -322fpm
ANK038 23 May 2025 LTAI LTAC 02:06:35 PMDG 737-600 An... -4fpm
ANK038 20 May 2025 LTAU LTFM 01:40:10 PMDG 737-600 An... -309fpm
ANK038 19 May 2025 LEPA LXGB 01:48:57 PMDG 737-600 Sk... -192fpm
BGN038 18 May 2025 LFPG LEPA 01:56:19 PMDG 737-600 Sk... -366fpm
BGN038 18 May 2025 EGCC LFPG 01:15:06 PMDG 737-800 Po... -70fpm
ANK038 04 May 2025 LIRF LOWI 01:28:49 PMDG 737-600 AN... -271fpm
ANK038 01 May 2025 LIPZ EDDM 01:05:41 PMDG 737-600 An... -394fpm
ANK038 31 Mar 2025 UACC LTFM 05:03:20 PMDG 777-300ER... -220fpm
Footer