Flight Report

Flight Date
12 Dec 2024
Review Status
Approved
Flight Number
128
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
KAVU5A UCL G442 SIA R640 KEMBO DCT
Aircraft
PMDG 737-900ER Anka
Fuel Used
7,784lb
Distance
462nm
Passengers
176
Cargo
10,180lb
Departure Time
20:27:02
Arrival Time
22:05:51
Flight Duration
01:38:48
Earnings
$2,402.40
Flight XP
95
Performance Score
95%
Landing Rate
-72fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (95%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
FAIL
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -72fpm)

Take-off G-Force
1.13g
Rotate Speed
158kt
Rotate Pitch
-8.58°
Rotate Bank
-0.24°
Gear-up Speed
169kt
Gear-up Altitude
310ft
Take-Off Winds
270/1kt
TAT Departure/Arrival
18°C/15°C
Touch-down G-Force
0.92g
Touch-down Speed
134kt
Touch-down Pitch
-2.28°
Touch-down Bank
0.74°
Gear-down Speed
251kt
Gear-down Altitude
6,160ft
Landing Winds
273/2kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[20:15:48utc] You have successfully logged in Eral SENTURK.
[20:15:48utc] You have successfully logged in Eral SENTURK.
[20:27:03utc] Your flight to MKJP has now been started.
[20:27:04utc] Aircraft boarding in progress
[20:30:24utc] Starting engine(s)
[20:31:45utc] FLAPS 1
[20:31:52utc] FLAPS 2
[20:31:57utc] FLAPS 3
[20:32:30utc] Detected aircraft taxiing
[20:36:38utc] Landing lights ON
[20:37:13utc] Detected take-off roll, WIND 270/1kt
[20:37:31utc] Departing MUHA, IAS 158kt, G-force 1.13g, pitch -8.58deg, bank -0.24deg, VS 63fpm, HDG 054deg
[20:37:35utc] Gear UP, IAS 169kt, GS 171kt, ALT 310ft
[20:37:40utc] Gear DOWN, IAS 172kt, GS 169kt, ALT 650ft
[20:37:40utc] Gear UP, IAS 171kt, GS 169kt, ALT 670ft
[20:37:49utc] Aircraft climbing, IAS 166kt, GS 169kt, VS 4040fpm, ALT 1400ft, PITCH -15.55deg, HDG 054deg, TAT 16deg, WIND 270/2kt
[20:38:52utc] FLAPS 2, IAS 212kt
[20:38:58utc] FLAPS 1, IAS 205kt
[20:39:08utc] FLAPS UP, IAS 208kt
[20:39:40utc] Gear DOWN, IAS 251kt, GS 276kt, ALT 6160ft
[20:39:40utc] Gear UP, IAS 251kt, GS 276kt, ALT 6170ft
[20:39:50utc] Gear DOWN, IAS 251kt, GS 276kt, ALT 6770ft
[20:39:57utc] Gear UP, IAS 251kt, GS 276kt, ALT 6780ft
[20:40:11utc] Gear DOWN, IAS 249kt, GS 278kt, ALT 7690ft
[20:40:24utc] Gear UP, IAS 249kt, GS 278kt, ALT 7710ft
[20:40:28utc] Gear DOWN, IAS 249kt, GS 278kt, ALT 7930ft
[20:40:35utc] Gear UP, IAS 249kt, GS 280kt, ALT 7930ft
[20:40:39utc] Gear DOWN, IAS 249kt, GS 280kt, ALT 8150ft
[20:40:46utc] Gear UP, IAS 249kt, GS 280kt, ALT 8160ft
[20:41:17utc] Landing lights OFF, ALT 10060ft
[20:41:21utc] Gear DOWN, IAS 249kt, GS 290kt, ALT 10240ft
[20:41:33utc] Gear UP, IAS 250kt, GS 290kt, ALT 10250ft
[20:41:37utc] Gear DOWN, IAS 251kt, GS 294kt, ALT 10410ft
[20:41:43utc] Gear UP, IAS 251kt, GS 295kt, ALT 10420ft
[20:41:45utc] Gear DOWN, IAS 254kt, GS 297kt, ALT 10490ft
[20:42:00utc] Gear UP, IAS 254kt, GS 297kt, ALT 10490ft
[20:42:04utc] Gear DOWN, IAS 259kt, GS 305kt, ALT 10580ft
[20:42:19utc] Gear UP, IAS 259kt, GS 305kt, ALT 10580ft
[20:42:23utc] Gear DOWN, IAS 265kt, GS 313kt, ALT 10640ft
[20:42:57utc] Gear UP, IAS 265kt, GS 313kt, ALT 10640ft
[20:42:59utc] Gear DOWN, IAS 269kt, GS 317kt, ALT 10660ft
[20:43:20utc] Gear UP, IAS 269kt, GS 317kt, ALT 10670ft
[20:43:21utc] Gear DOWN, IAS 271kt, GS 319kt, ALT 10680ft
[20:43:32utc] Gear UP, IAS 271kt, GS 319kt, ALT 10680ft
[20:43:34utc] Gear DOWN, IAS 272kt, GS 321kt, ALT 10700ft
[20:43:46utc] Gear UP, IAS 273kt, GS 321kt, ALT 10700ft
[20:43:53utc] Gear DOWN, IAS 282kt, GS 332kt, ALT 10820ft
[20:44:11utc] Gear UP, IAS 282kt, GS 332kt, ALT 10820ft
[20:44:12utc] Gear DOWN, IAS 283kt, GS 332kt, ALT 10840ft
[20:44:22utc] Gear UP, IAS 283kt, GS 334kt, ALT 10850ft
[20:44:36utc] Gear DOWN, IAS 290kt, GS 344kt, ALT 11380ft
[20:44:44utc] Gear UP, IAS 290kt, GS 344kt, ALT 11380ft
[20:44:47utc] Gear DOWN, IAS 291kt, GS 344kt, ALT 11540ft
[20:44:54utc] Gear UP, IAS 291kt, GS 344kt, ALT 11550ft
[20:44:58utc] Gear DOWN, IAS 291kt, GS 346kt, ALT 11790ft
[20:45:07utc] Gear UP, IAS 291kt, GS 346kt, ALT 11790ft
[20:49:13utc] Aircraft at 22900ft, IAS 273kt, GS 385kt, HDG 160deg, TAT -11deg, WIND 270/2kt
[20:49:24utc] Aircraft climbing, IAS 271kt, GS 381kt, VS 66fpm, ALT 22920ft, PITCH -2.62deg, HDG 160deg, TAT -11deg, WIND 270/2kt
[20:49:33utc] Aircraft at 22920ft, IAS 271kt, GS 381kt, HDG 160deg, TAT -12deg, WIND 270/2kt
[20:49:46utc] Aircraft climbing, IAS 271kt, GS 381kt, VS 50fpm, ALT 22930ft, PITCH -2.64deg, HDG 160deg, TAT -12deg, WIND 270/2kt
[20:49:54utc] Aircraft at 22940ft, IAS 271kt, GS 381kt, HDG 160deg, TAT -11deg, WIND 270/2kt
[20:50:42utc] Gear DOWN, IAS 271kt, GS 381kt, ALT 22920ft
[20:50:42utc] Gear UP, IAS 271kt, GS 381kt, ALT 22920ft
[20:50:50utc] Gear DOWN, IAS 271kt, GS 381kt, ALT 22920ft
[20:51:01utc] Gear UP, IAS 271kt, GS 381kt, ALT 22920ft
[20:51:17utc] Gear DOWN, IAS 271kt, GS 381kt, ALT 22930ft
[20:51:17utc] Gear UP, IAS 271kt, GS 381kt, ALT 22930ft
[20:52:08utc] Gear DOWN, IAS 271kt, GS 381kt, ALT 22920ft
[20:52:08utc] Gear UP, IAS 271kt, GS 381kt, ALT 22920ft
[20:52:34utc] Gear DOWN, IAS 271kt, GS 381kt, ALT 22920ft
[20:52:34utc] Gear UP, IAS 271kt, GS 381kt, ALT 22920ft
[20:52:48utc] Gear DOWN, IAS 271kt, GS 381kt, ALT 22920ft
[20:52:58utc] Gear UP, IAS 271kt, GS 381kt, ALT 22920ft
[21:00:17utc] Aircraft climbing, IAS 270kt, GS 381kt, VS 287fpm, ALT 22940ft, PITCH -2.83deg, HDG 133deg, TAT -12deg, WIND 270/2kt
[21:00:29utc] Aircraft descending, ALT 22920ft, IAS 270kt, GS 381kt, HDG 132deg, VS -108fpm, TAT -12deg, WIND 270/2kt
[21:00:40utc] Aircraft at 22930ft, IAS 270kt, GS 381kt, HDG 132deg, TAT -12deg, WIND 270/2kt
[21:42:35utc] Aircraft descending, ALT 22740ft, IAS 264kt, GS 371kt, HDG 133deg, VS -1857fpm, TAT -12deg, WIND 270/2kt
[21:46:40utc] Gear DOWN, IAS 266kt, GS 334kt, ALT 15430ft
[21:46:49utc] Gear UP, IAS 266kt, GS 334kt, ALT 15430ft
[21:47:20utc] Gear DOWN, IAS 266kt, GS 330kt, ALT 14520ft
[21:47:35utc] Gear UP, IAS 266kt, GS 330kt, ALT 14520ft
[21:47:57utc] Gear DOWN, IAS 265kt, GS 329kt, ALT 13880ft
[21:47:57utc] Gear UP, IAS 265kt, GS 329kt, ALT 13870ft
[21:48:27utc] Gear DOWN, IAS 265kt, GS 325kt, ALT 13020ft
[21:48:45utc] Gear UP, IAS 265kt, GS 325kt, ALT 13020ft
[21:52:45utc] Gear DOWN, IAS 247kt, GS 278kt, ALT 7550ft
[21:52:45utc] Gear UP, IAS 247kt, GS 278kt, ALT 7540ft
[21:53:03utc] Gear DOWN, IAS 244kt, GS 274kt, ALT 7340ft
[21:53:03utc] Gear UP, IAS 244kt, GS 274kt, ALT 7330ft
[21:53:04utc] Gear DOWN, IAS 244kt, GS 274kt, ALT 7330ft
[21:53:04utc] Gear UP, IAS 244kt, GS 274kt, ALT 7310ft
[21:53:07utc] Gear DOWN, IAS 245kt, GS 274kt, ALT 7220ft
[21:53:07utc] Gear UP, IAS 245kt, GS 274kt, ALT 7210ft
[21:53:14utc] Gear DOWN, IAS 246kt, GS 276kt, ALT 7030ft
[21:53:15utc] Gear UP, IAS 246kt, GS 276kt, ALT 7020ft
[21:53:32utc] Gear DOWN, IAS 243kt, GS 272kt, ALT 6870ft
[21:53:32utc] Gear UP, IAS 244kt, GS 272kt, ALT 6860ft
[21:54:51utc] Gear DOWN, IAS 245kt, GS 268kt, ALT 5360ft
[21:54:52utc] Gear UP, IAS 245kt, GS 268kt, ALT 5350ft
[21:55:05utc] Gear DOWN, IAS 245kt, GS 266kt, ALT 5220ft
[21:55:05utc] Gear UP, IAS 245kt, GS 266kt, ALT 5210ft
[21:55:38utc] Gear DOWN, IAS 244kt, GS 262kt, ALT 4560ft
[21:55:38utc] Gear UP, IAS 244kt, GS 262kt, ALT 4560ft
[21:56:35utc] Landing lights ON, ALT 4170ft
[21:56:39utc] Gear DOWN, IAS 213kt, GS 229kt, ALT 4140ft
[21:56:39utc] Gear UP, IAS 213kt, GS 229kt, ALT 4130ft
[21:56:44utc] Gear DOWN, IAS 213kt, GS 229kt, ALT 4100ft
[21:56:44utc] Gear UP, IAS 213kt, GS 229kt, ALT 4090ft
[21:57:16utc] Gear DOWN, IAS 206kt, GS 220kt, ALT 3920ft
[21:57:19utc] Gear UP, IAS 206kt, GS 220kt, ALT 3920ft
[21:57:44utc] FLAPS 1, IAS 206kt
[21:57:52utc] FLAPS 2, IAS 208kt
[21:57:57utc] FLAPS 3, IAS 205kt
[21:58:22utc] FLAPS 4, IAS 201kt
[21:59:41utc] Aircraft at 2040ft, IAS 160kt, GS 167kt, HDG 113deg, TAT 15deg, WIND 266/2kt
[21:59:44utc] Gear DOWN, IAS 158kt, GS 167kt, ALT 2030ft
[21:59:48utc] FLAPS 5, IAS 160kt
[21:59:49utc] Aircraft climbing, IAS 158kt, GS 165kt, VS 58fpm, ALT 2020ft, PITCH -4.77deg, HDG 116deg, TAT 15deg, WIND 282/5kt
[21:59:50utc] FLAPS 6, IAS 158kt
[21:59:54utc] FLAPS 7, IAS 156kt
[22:00:09utc] Aircraft descending, ALT 2000ft, IAS 145kt, GS 152kt, HDG 115deg, VS -349fpm, TAT 14deg, WIND 255/4kt
[22:00:12utc] FLAPS FULL, IAS 145kt
[22:00:31utc] On approach, IAS 144, VS -1914fpm, ALT 1500ft, pitch 3.67deg, HDG 121deg
[22:01:57utc] Landed with a landing rate of -72fpm, touchdown speed 134kt, G-force 0.92g, pitch -2.28deg, bank 0.74deg
[22:01:57utc] Spoilers DEPLOYED
[22:02:32utc] Aircraft taxiing to the ramp
[22:02:37utc] Spoilers RETRACTED
[22:02:41utc] Landing lights OFF
[22:03:01utc] FLAPS 7
[22:03:06utc] FLAPS 6
[22:03:10utc] FLAPS 5
[22:03:12utc] FLAPS 4
[22:03:16utc] FLAPS 3
[22:03:20utc] FLAPS 2
[22:03:24utc] FLAPS 1
[22:03:32utc] FLAPS UP
[22:04:26utc] Engine(s) shutdown
[22:04:26utc] Aircraft parked

Altitude Profile

Footer