LTFE Airport Information
Runway Information
Runway | 11 | Length | 9842 ft | width | 148 ft |
Elevation | 9 ft | Threshold | 0 ft | Heading | 107 |
Runway | 29 | Length | 9842 ft | Width | 148 ft |
Elevation | 21 ft | Threshold | 0 ft | Heading | 287 |
Airport Frequencies
Type | APP | Name | MENDERES A | Frequency | 119.5 MHZ |
Type | APP | Name | MENDERES A | Frequency | 119.775 MHZ |
Type | ATIS | Name | ATIS | Frequency | 128.5 MHZ |
Type | GND | Name | GND | Frequency | 121.95 MHZ |
Type | TWR | Name | TWR | Frequency | 120.5 MHZ |
Airport Navaids
Type | VOR-DME | Name | Milas Bodrum | Frequency | 116700 KHZ |
Type | NDB | Name | Milas Bodrum | Frequency | 389 KHZ |
Type | VOR-DME | Name | Kiyikislacik | Frequency | 113900 KHZ |
Airport Weather Information & NOTAM