Search flights

Esenboga Airport, Ankara (LTAC)

Airport Weather & NOTAM's

METAR for:LTAC (Ankara/Esenboğa Intl, AN, TR)
Text:LTAC 221220Z 28010KT 240V050 9999 FEW040 SCT200 26/04 Q1016 NOSIG RMK RWY21L VRB06KT RWY03L 28006KT 230V320 RWY21R 23005KT 190V280
Conditions at:1220 UTC 22 May 2025
Temperature: 26.0°C ( 79°F)
Dewpoint: 4.0°C ( 39°F) [RH = 24%]
Pressure (altimeter):30.00 inches Hg (1016.0 mb)
Winds:from the W (280 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 4000 feet AGL, scattered clouds at 20000 feet AGL
TAF for:LTAC (Ankara/Esenboğa Intl, AN, TR) issued at 1040 UTC 22 May 2025
Text:TAF LTAC 221040Z 2212/2312 VRB02KT 9999 FEW040 SCT200
Forecast period:1200 to 1400 UTC 22 May 2025
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 2 MPH (2 knots; 1.0 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 4000 feet AGL, scattered clouds at 20000 feet AGL
Text:TEMPO 2212/2215 27012KT
Forecast period:1200 to 1500 UTC 22 May 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Winds:from the W (270 degrees) at 14 MPH (12 knots; 6.2 m/s)
Text:BECMG 2214/2216 CAVOK
Forecast period:1400 UTC 22 May 2025 to 0600 UTC 23 May 2025
Forecast type:BECOMING: Conditions expected to become as follows by 1600 UTC 22 May 2025
Winds:variable direction winds at 2 MPH (2 knots; 1.0 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)
Text:BECMG 2306/2309 FEW040 SCT100
Forecast period:0600 to 1200 UTC 23 May 2025
Forecast type:BECOMING: Conditions expected to become as follows by 0900 UTC 23 May 2025
Winds:variable direction winds at 2 MPH (2 knots; 1.0 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 4000 feet AGL, scattered clouds at 10000 feet AGL
Weather:NSW (no significant weather)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
ANK005 LTAT Fenix A321... 2025-05-19 12:16:41
ANK005 LTBJ Fenix A320... 2025-05-09 22:03:39
TKJ4128 LTBH FenixA320... 2025-05-03 11:45:06
TKJ4278 LTFH PMDG 737-8... 2025-04-07 18:05:01
ANK1945 LTDX PMDG 737-8... 2025-03-31 07:18:21
ANK038 UACC PMDG 777-3... 2025-03-30 05:19:32
ANK1938 LTBH PMDG 737-8... 2025-03-29 05:01:27
AN4134 LTCC ToLissA321... 2025-03-29 13:56:35
AN1905 LFSB PMDG 737-8... 2025-03-15 14:07:22
ANK1910 LTFH PMDG 737-8... 2025-03-12 18:56:49
ANK1906 LTBS PMDG 737-8... 2025-03-11 17:44:19
ANK010 LTBS PMDG 737-7... 2025-03-11 18:27:08
ANK005 LTBS FenixA320... 2025-03-11 18:31:48
0000 LTBS Airbus A35... 2025-03-11 18:43:04
ANK003 LTAF A350-900 2025-03-07 15:01:47
ANK1895 LTFM PMDG 737-8... 2025-02-25 17:58:27
ANK1875 LTFM PMDG 737-8... 2025-02-12 18:30:08
7066 LTCG PMDG 737-8... 2025-01-27 15:59:23
ANK1843 LTFM PMDG 777-3... 2025-01-25 13:24:48
ANK049 LTFM PMDG 737-6... 2025-01-12 17:21:16
ANK003 LTAT FWB ANKA T... 2025-01-11 20:42:00
ANK1818 LTBJ PMDG 737-8... 2025-01-07 19:10:30
ANK1812 LTFE PMDG 737-8... 2025-01-03 14:16:27
ANK1791 LTBJ PMDG 737-8... 2024-12-25 19:51:08
ANK1779 LTFE PMDG 737-8... 2024-12-16 15:40:38
ANK049 LTFJ PMDG 737-6... 2024-12-15 17:14:39
1905 LTBS PMDG 737-8... 2024-12-13 22:47:11
AN4260 LTCB ToLissA320... 2024-12-09 21:11:12
0054 LTCS A320neo V2... 2024-12-07 17:01:37
5639 LTCE PMDG 737-7... 2024-11-29 20:01:33
ANK038 LTAI PMDG 737-6... 2024-11-28 18:47:43
ANK1751 LTFM PMDG 737-8... 2024-11-25 19:22:31
ANK003 LTFH ANKA A320... 2024-11-23 21:52:06
AN4278 LTFH ToLissA321... 2024-11-23 21:55:59
AN4278 LTFH TC-JPT NEO 2024-11-23 20:02:52
6749 LTFH PMDG 737-7... 2024-11-23 21:46:22
7036 LTAI PMDG 737-8... 2024-11-21 19:10:13
AN4458 LTBJ A330-200 (... 2024-11-20 20:36:20
ANK1746 LTCC PMDG 737-8... 2024-11-18 13:57:08
7020 LTBJ PMDG 737-8... 2024-11-16 20:08:43
ANK1740 LTBJ PMDG 737-8... 2024-11-11 19:03:02
ANK049 LTAI PMDG 737-8... 2024-11-09 10:33:54
1743 LTBJ PMDG 737-7... 2024-11-08 18:02:56
005 LTBJ Airbus A32... 2024-11-08 17:56:33
003 LTBJ ANKA A320... 2024-11-08 17:49:35
ANK049 LTCG PMDG 737-8... 2024-11-07 10:16:15
ANK954 LTAJ Fenix A319... 2024-11-04 22:15:55
ANKAN2963 LTFJ B737-800X... 2024-11-01 18:43:38
ANK049 LTFM Pride A380... 2024-11-01 11:06:47
ANK040 LTAI PMDG 737-8... 2024-11-01 20:37:35
ANK010 LTAI PMDG 737-7... 2024-11-01 20:51:09
ANK005 LTAI Airbus A32... 2024-11-01 20:52:35
ANK003 LTAI FlyByWire... 2024-11-01 20:24:41
ANK954 LTFE Fenix A321... 2024-10-31 22:08:04
ANK010 LTBJ PMDG 737-7... 2024-10-25 20:01:09
ANK005 LTBJ FBW ANKA T... 2024-10-25 20:13:51
ANK003 LTBJ PMDG 737-8... 2024-10-25 20:08:49
ANK002 LTBJ PMDG 737-9... 2024-10-25 20:26:53
ANK010 LTCI PMDG 737-7... 2024-10-24 17:19:47
AN1312 LTDX PMDG 737-7... 2024-10-19 20:04:57
ANK050 LTCG ANKA A320... 2024-10-18 17:49:32
ANK049 LTFM PMDG 737-6... 2024-10-17 09:43:22
ANK1714 LTFM PMDG 737-8... 2024-10-14 16:51:56
ANK005 LTAI FBW ANKA T... 2024-10-11 16:31:56
ANK1709 LTFE PMDG 737-8... 2024-10-09 17:02:06
ANK069 LTAL PMDG 737-7... 2024-10-08 21:19:02
ANK069 LTCG PMDG 737-7... 2024-10-06 21:08:14
ANK1701 LTFM PMDG 737-8... 2024-10-05 04:30:51
ANK050 LTCG PMDG 737-8... 2024-10-03 18:38:14
ANK049T LTCG PMDG 737-8... 2024-10-03 18:36:11
ANK010 LTCG PMDG 737-7... 2024-10-03 18:42:42
ANK005 LTCG FBW ANKA T... 2024-10-03 19:08:50
ANK1690 LTBJ PMDG 737-8... 2024-09-29 04:42:44
ANK049 LTBJ PMDG 737-8... 2024-09-27 08:32:28
ANK1686 LTBJ PMDG 737-8... 2024-09-26 12:51:06
ANK1684 LTAI PMDG 737-8... 2024-09-26 10:14:33
ANK1682 LTFE PMDG 737-8... 2024-09-25 16:20:20
ANK1675 LTFM PMDG 777-3... 2024-09-22 18:03:33
ANK1669 LTCF PMDG 737-8... 2024-09-19 17:44:45
ANK1667 LTDA PMDG 737-8... 2024-09-19 14:54:38
ANK1665 LTCE PMDG 737-8... 2024-09-18 18:00:32
ANK128 LEZL PMDG 737-8... 2024-09-18 17:38:27
ANK1645 LTFM PMDG 737-8... 2024-09-09 17:04:33
ANK049T LTCG PMDG 737-6... 2024-09-07 11:32:55
ANK1630 LTBH PMDG 737-8... 2024-09-03 18:48:58
ANK049T LTFM PMDG 737-6... 2024-09-02 10:04:24
ANK049T LTCG PMDG 737-6... 2024-08-31 14:40:25
ANK1613 LTFM PMDG 777-3... 2024-08-29 19:03:14
ANK1610 LTFH PMDG 737-8... 2024-08-29 12:04:46
ANK1594 LTFM PMDG 777-3... 2024-08-24 07:37:46
ANK049T LTCG PMDG 737-6... 2024-08-23 14:29:57
ANK069 LTAT PMDG 737-7... 2024-08-18 09:04:48
ANK049T LTCG PMDG 737-6... 2024-08-15 22:29:53
ANK049T LTFC PMDG 737-6... 2024-08-14 22:32:39
ANK4363 LTBJ FWB ANKA T... 2024-08-11 16:56:08
ANK005 LTBJ FBW ANKA T... 2024-08-11 16:47:19
ANK005 LTCG FBW ANKA T... 2024-08-09 20:23:25
ANK005 LTAI FBW ANKA T... 2024-08-08 15:56:21
ANK069 LTFM PMDG 737-7... 2024-08-05 17:47:53
ANK069 LTFM PMDG 737-7... 2024-08-01 15:52:49
ANK128 LTFJ PMDG 737-9... 2024-07-28 18:03:40
ANK069 LTFM PMDG 737-7... 2024-07-28 15:30:44
ANK049T LTCG PMDG 737-6... 2024-07-28 12:54:10
ANK1533 LFPG PMDG 737-8... 2024-07-21 08:00:12
ANK069 LTFM PMDG 737-8... 2024-07-20 17:40:39
ANK069 LTFM PMDG 737-8... 2024-07-17 15:08:54
ANK050 LTAI PMDG 737-8... 2024-07-17 20:34:57
ANK069 LTFM PMDG 777-3... 2024-07-16 16:05:31
ANK069 LTFM PMDG 737-7... 2024-07-14 14:45:31
ANK049T LTFM PMDG 737-6... 2024-07-14 23:41:02
ANK069 LTAJ PMDG 737-7... 2024-07-13 20:38:23
ANK049T LTBJ PMDG 737-6... 2024-07-12 16:55:42
ANK069 LTFJ PMDG 737-7... 2024-07-10 19:01:11
ANK069 LTFH PMDG 737-7... 2024-07-09 17:24:13
ANK069 LCEN PMDG 777-3... 2024-07-08 16:41:58
ANK069 LTCG PMDG 777-3... 2024-07-01 16:27:17
ANK050 LCEN PMDG 777-3... 2024-06-30 17:32:55
ANK005T LCEN Airbus A33... 2024-06-30 18:06:55
ANK128 LTCI PMDG 737-9... 2024-06-29 18:40:28
ANK050 LTCI PMDG 737-8... 2024-06-29 18:44:02
ANK049T LTCI PMDG 737-6... 2024-06-29 18:51:10
ANK010 LTCI PMDG 737-7... 2024-06-29 18:34:54
ANK002 LTCI PMDG 737-9... 2024-06-29 19:11:18
ANK128 LTCR PMDG 737-9... 2024-06-28 06:34:36
ANK069 LTFM PMDG 777-3... 2024-06-28 17:03:11
ANK069 LTCG PMDG 777-3... 2024-06-27 18:03:16
ANK069 LTCG PMDG 777-3... 2024-06-26 17:42:54
ANK050 LTFM PMDG 777-3... 2024-06-26 15:51:51
ANK069 LTCG PMDG 737-7... 2024-06-25 17:29:36
ANK069 LTAF PMDG 737-7... 2024-06-25 12:33:00
ANK069 LTCG PMDG 737-7... 2024-06-25 09:17:03
ANK069 LTAI PMDG 737-7... 2024-06-23 14:10:36
ANK069 LTCG PMDG 737-7... 2024-06-23 12:11:35
ANK069 LTAY PMDG 737-7... 2024-06-23 22:21:30
ANK069 LTCG PMDG 737-7... 2024-06-21 16:34:04
ANK049T LTCG PMDG 737-6... 2024-06-15 09:24:32
ANK1492 LTBS PMDG 737-8... 2024-06-12 15:16:14
ANK050 LTCR FenixA320... 2024-06-11 22:50:38
ANK1489 LTBJ PMDG 737-8... 2024-06-10 16:35:04
ANK005T LTCR FWB ANKA T... 2024-06-10 22:06:43
ANK004 LTFM FenixA320... 2024-06-09 14:33:41
ANK005T LTCG FWB ANKA T... 2024-06-03 18:18:07
ANK005 LTAI FWB ANKA T... 2024-06-03 23:25:56
ANK010 LTBJ PMDG 737-7... 2024-06-01 18:19:18
ANK005T LTBJ FWB ANKA T... 2024-06-01 16:34:39
ANK138 LTFM PMDG 737-9... 2024-05-31 11:35:58
ANK138 LTCG BOEING 737... 2024-05-30 18:42:00
ANK067 LTAI FenixA320... 2024-05-30 16:52:14
ANK050 LTCG FenixA320... 2024-05-30 18:17:35
ANK010 LTCG PMDG 737-7... 2024-05-30 18:24:21
ANK005T LTCG FWB ANKA T... 2024-05-30 18:32:20
ANK004 LTCG FenixA320... 2024-05-30 18:21:45
THY/TKTHYTK LTAF PMDG 737-7... 2024-05-29 17:32:31
THY/TKAN LTAF FenixA320... 2024-05-29 18:45:36
ANK066T LTAF FWB ANKA T... 2024-05-29 18:11:01
ANK067 LTFH FenixA320... 2024-05-26 11:19:16
ANK066T LTAI FWB ANKA T... 2024-05-26 19:41:58
ANK066T LTFH FWB ANKA T... 2024-05-26 10:48:52
ANK002 LTAI PMDG 737-9... 2024-05-26 19:22:48
AN7024 LTAI PMDG 737-7... 2024-05-26 19:22:26
AN7022 LTAI FenixA320... 2024-05-26 19:16:31
ANKANACBJ LTBJ PMDG 737-7... 2024-05-24 20:03:16
ANK067 LTBJ FenixA320... 2024-05-24 19:25:36
AN6606 LTBJ FWB ANKA T... 2024-05-24 19:40:21

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
ANK005 LTAI Fenix A321... 2025-05-21 20:00:06
TKJ4305 LTCI PMDG 737-8... 2025-05-11 13:54:58
TKJ4109 LTCO PMDG 737-8... 2025-05-03 11:17:55
ANK005 LTAI FenixA320... 2025-05-02 20:21:16
TK532 EGSS PMDG 737-8... 2025-04-13 00:15:42
THY2186 LTFM FenixA320... 2025-04-04 13:57:11
ANK1944 LTCI PMDG 737-8... 2025-03-31 06:33:07
02 LTCE PMDG 737-8... 2025-03-30 14:21:54
ANK038 GOBD PMDG 777-3... 2025-03-29 16:28:41
ANK1933 LTCO PMDG 737-8... 2025-03-26 21:02:28
0000 LTCG FenixA320... 2025-03-23 03:16:29
0000 LTCE iniBuilds... 2025-03-19 17:46:33
ANK1909 EGSS PMDG 737-8... 2025-03-12 18:43:34
ANK1907 LTBS PMDG 737-8... 2025-03-11 20:35:14
AN7177 LTBS PMDG 737-8... 2025-03-11 19:24:38
ANK003 LTFM Airbus A35... 2025-03-05 17:40:42
ANK003 LTCE iniBuilds... 2025-02-27 20:50:23
ANK1901 LTFM PMDG 737-8... 2025-02-26 20:04:05
ANK003 LTCE PMDG 737-8... 2025-02-23 19:50:19
ANK1878 OKKK PMDG 737-8... 2025-02-13 19:00:06
ANK1874 LTFM PMDG 737-8... 2025-02-12 18:14:01
AN7035 LTAI PMDG 737-8... 2025-01-26 20:09:46
ANK1842 LTFM PMDG 777-3... 2025-01-25 10:17:34
ANK003 LTCI PMDG 737-8... 2025-01-25 00:24:07
ANK003 LTAJ ANKA A320... 2025-01-11 17:54:48
049 LTBJ 737 Max 8... 2025-01-07 10:40:00
ANK1816 LTBJ PMDG 737-8... 2025-01-04 21:07:36
ANK1810 LTBJ PMDG 737-8... 2025-01-03 13:37:25
ANK003 LTCE A320neo V2... 2024-12-27 23:16:14
ANK005 LTBJ FenixA321... 2024-12-21 11:36:49
ANK1784 OIIE PMDG 737-8... 2024-12-19 20:44:16
ANK005 LTFO FenixA321... 2024-12-18 18:59:07
ANK1777 LTCG PMDG 737-8... 2024-12-15 20:41:13
ANK049 LTAI PMDG 737-6... 2024-12-15 15:02:11
ANK100 LTAI Boeing 747... 2024-12-12 14:02:11
7025 LTAI PMDG 737-8... 2024-12-12 10:36:47
ANK1768 EDDF PMDG 737-8... 2024-12-11 07:25:09
ANK016 LTCF PMDG 737-8... 2024-12-08 19:46:01
AN4289 LTCG ToLissA320... 2024-12-08 16:27:52
7733 LTAI A321 2024-12-08 09:44:04
002 LTCE A320neo V2... 2024-12-07 16:45:51
AN2134 LTFM ToLissA321... 2024-12-06 18:36:13
8789 LTCE PMDG 737-7... 2024-12-01 23:56:43
5689 LTCG A321 2024-12-01 22:06:37
003 LTCE PMDG 737-8... 2024-12-01 00:16:27
AN4229 LTAT ToLissA321... 2024-11-24 13:20:56
ANK003 LTCI PMDG 777-3... 2024-11-23 21:40:23
5648 LTCI PMDG 737-7... 2024-11-23 21:27:00
ANK1748 LTCC PMDG 737-8... 2024-11-19 21:17:03
7035 LTAI PMDG 737-8... 2024-11-19 19:54:32
7177 LTBS PMDG 737-8... 2024-11-16 16:11:17
ANK1742 LTBJ PMDG 737-8... 2024-11-12 20:36:04
ANK038 LGTS PMDG 737-6... 2024-11-10 20:32:46
ANK002 LGTS PMDG 777-3... 2024-11-10 21:46:42
1938 LGTS PMDG 737-7... 2024-11-10 19:57:20
1881 LGTS Fenix A320... 2024-11-10 20:08:17
0905 LGTS PMDG 737-8... 2024-11-10 20:11:13
356 EDDB B737-800X... 2024-11-09 19:07:31
ANK049 LTCG PMDG 737-8... 2024-11-08 12:01:43
ANK1735 LTBJ PMDG 737-8... 2024-11-05 21:06:52
ANK040 LTFM PMDG 737-8... 2024-10-31 19:12:17
ANK010 LTAI PMDG 737-7... 2024-10-30 21:31:27
ANK005 LTAI Airbus A32... 2024-10-30 21:26:44
ANK003 LTAI ANKA A320... 2024-10-30 22:09:27
ANK049 LTCE PMDG 737-8... 2024-10-29 20:48:28
ANK042 LTCE FenixA320... 2024-10-29 20:50:47
ANK038 LTCE PMDG 737-6... 2024-10-29 20:23:06
ANK010 LTCE PMDG 737-7... 2024-10-29 20:09:55
ANK003 LTCE FWB ANKA T... 2024-10-29 20:42:29
ANK049 LTFG PMDG 737-8... 2024-10-28 21:30:02
ANK005 LTFG FBW ANKA T... 2024-10-28 21:25:59
ANK049 LTBJ PMDG 737-6... 2024-10-27 20:31:33
ANK010 LTBJ PMDG 737-7... 2024-10-27 20:10:09
ANK005 LTBJ FBW ANKA T... 2024-10-27 20:16:02
ANK003 LTBJ PMDG 737-8... 2024-10-27 20:23:26
ANK050 LTCI PMDG 777-3... 2024-10-17 19:52:40
ANK049T LTCG PMDG 737-6... 2024-10-16 11:44:26
ANK050 UBBB Airbus A34... 2024-10-13 15:48:50
ANK005 UBBB Airbus A34... 2024-10-13 16:05:51
ANK049T LTFM PMDG 737-8... 2024-10-12 19:12:04
ANK1710 LTFE PMDG 737-8... 2024-10-09 19:46:02
ANK005 LTBS FBW ANKA T... 2024-10-09 20:45:50
ANK1707 LTFM PMDG 737-8... 2024-10-08 19:04:40
ANK069 LTAL PMDG 737-7... 2024-10-08 23:23:09
ANK1700 LTBJ PMDG 737-8... 2024-10-05 04:19:27
ANK005 LIRF FBW ANKA T... 2024-10-05 19:08:39
ANK1689 LTBJ PMDG 737-8... 2024-09-28 19:28:40
ANK050 LTBJ FWB ANKA T... 2024-09-28 19:35:48
ANK050 LTCI FWB ANKA T... 2024-09-28 16:44:32
ANK038 LTBJ PMDG 737-6... 2024-09-28 19:49:44
ANK010 LTBJ PMDG 737-7... 2024-09-28 19:42:10
ANK005 LTBJ FBW ANKA T... 2024-09-28 19:26:25
ANK002 LTBJ PMDG 737-9... 2024-09-28 19:21:40
ANK1685 LTAI PMDG 737-8... 2024-09-26 12:34:58
ANK1683 LTFE PMDG 737-8... 2024-09-25 19:08:45
ANK1681 LTCF PMDG 737-8... 2024-09-25 16:06:12
ANK049 LTBJ PMDG 737-8... 2024-09-25 11:18:58
ANK1679 LTBJ PMDG 737-8... 2024-09-24 19:02:15
ANK038 LTBJ PMDG 737-6... 2024-09-24 20:25:28
ANK005 LTBJ FBW ANKA T... 2024-09-24 19:45:36
ANK1674 LTFM PMDG 777-3... 2024-09-22 05:44:31
ANK1668 LTDA PMDG 737-8... 2024-09-19 17:31:37
ANK1666 LTCE PMDG 737-8... 2024-09-19 05:36:44
AN2970 LTFJ Airbus A32... 2024-09-19 18:57:20
ANK128 LFBO PMDG 737-8... 2024-09-18 00:57:17
ANK1663 LTBJ PMDG 737-8... 2024-09-16 20:09:11
ANK005 LGSR FBW ANKA T... 2024-09-13 16:49:51
ANK1644 LTBH PMDG 737-8... 2024-09-09 16:49:10
ANK049T LTBJ PMDG 737-6... 2024-09-06 08:00:14
ANK1628 LTFM PMDG 737-8... 2024-09-02 19:09:09
ANK049T LTFM PMDG 737-6... 2024-09-01 19:53:25
ANK1612 LTFJ PMDG 737-8... 2024-08-29 18:38:41
ANK1609 LTFM PMDG 777-3... 2024-08-29 06:26:34
ANK005 LTFM FBW ANKA T... 2024-08-27 19:39:39
ANK005 LTAI FBW ANKA T... 2024-08-24 12:14:09
ANK1590 LTFM PMDG 777-3... 2024-08-23 16:44:35
ANK049T LTFC PMDG 737-6... 2024-08-22 21:01:49
ANK005 LTCG FBW ANKA T... 2024-08-10 15:23:50
ANK005T LTFM ANKA A320... 2024-08-09 18:05:31
ANK049T LTCG PMDG 737-6... 2024-07-28 12:46:08
ANK038 FNLU PMDG 777-3... 2024-07-28 07:41:39
ANK1536 LFPG PMDG 737-8... 2024-07-24 18:20:35
ANK049T LTCG PMDG 737-6... 2024-07-21 12:35:22
ANK069 LTFM PMDG 737-8... 2024-07-17 18:28:12
ANK049T LTAF PMDG 737-6... 2024-07-15 08:38:35
ANK050 LTAF PMDG 737-8... 2024-07-08 23:46:21
ANK049T LTCG PMDG 737-6... 2024-07-05 10:24:26
ANK069 LGRP PMDG 777-3... 2024-07-04 13:56:48
ANK069 LTAF PMDG 737-7... 2024-07-04 11:31:05
ANK069 LTCG PMDG 777-3... 2024-07-02 10:13:11
ANK069 LTCG PMDG 777-3... 2024-07-01 19:26:59
ANK050 LTFG PMDG 777-3... 2024-06-28 22:46:28
ANK128 LTAI PMDG 737-9... 2024-06-27 10:07:20
ANK050 LTCG PMDG 777-3... 2024-06-26 22:43:44
ANK050 LTCI PMDG 737-8... 2024-06-26 12:51:28
ANK128 EDDF PMDG 737-9... 2024-06-17 14:44:37
ANK049T LGAV PMDG 737-6... 2024-06-15 15:10:41
ANK049T LTBJ PMDG 737-6... 2024-06-13 23:10:56
ANK1493 LTBS PMDG 737-8... 2024-06-12 17:56:47
ANK1488 LTBJ PMDG 737-8... 2024-06-10 16:21:49
ANK050 LTAI FenixA320... 2024-06-10 14:14:04
ANK005T LTAI FWB ANKA T... 2024-06-03 15:49:22
ANK005T LTFO FWB ANKA T... 2024-06-02 19:14:58
ANK066T LTBH FWB ANKA T... 2024-05-28 16:57:27

Runway Information (Airport elevation: 3,113ft)

Runway 03C Length 12,301ft Width 184ft Elevation 3,113ft Surface Asphalt Heading 36
Runway 03L Length 12,289ft Width 133ft Elevation 3,113ft Surface Bituminous Heading 36
Runway 03R Length 11,117ft Width 134ft Elevation 3,113ft Surface Asphalt Heading 36
Runway 21C Length 12,301ft Width 184ft Elevation 3,113ft Surface Asphalt Heading 216
Runway 21L Length 11,117ft Width 134ft Elevation 3,113ft Surface Asphalt Heading 216
Runway 21R Length 12,289ft Width 133ft Elevation 3,113ft Surface Bituminous Heading 216

Airport Frequencies

Type APP/DEP Frequency 119.100 Mhz
Type APP/DEP Frequency 119.600 Mhz
Type ATIS Frequency 123.600 Mhz
Type Clearance Frequency 118.525 Mhz
Type Ground Frequency 121.600 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 118.100 Mhz
Type Tower Frequency 118.350 Mhz
Type Clearance Frequency 118.525 Mhz

Airport Navaids

Type VOR-DME Ident BUK Frequency 114300 Khz
Footer