Search flights

Bodrum Airport, Milas (LTFE)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AN1905 LTCG PMDG 737-8... 2025-06-19 17:39:15
AN7151 LTAC PMDG 737-8... 2025-05-24 07:45:32
AN1905 LEPA PMDG 737-8... 2025-03-29 08:47:02
AN1905 EHAM PMDG 737-8... 2025-03-08 18:04:57
ANK1898 LTFM PMDG 737-8... 2025-02-26 14:45:49
AN1905 UACC PMDG 737-8... 2025-02-22 18:30:31
ANK1881 LTFM PMDG 737-8... 2025-02-16 19:52:49
1905 LTCG PMDG 737-8... 2025-02-14 19:27:04
ANK1859 LTFM PMDG 737-8... 2025-02-05 15:10:50
AN2507 LTFM ToLissA346... 2024-12-01 09:57:09
ANK1710 LTAC PMDG 737-8... 2024-10-09 18:28:14
ANK1683 LTAC PMDG 737-8... 2024-09-25 17:49:22

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AN6794 LTFJ ToLissA321... 2025-07-19 22:33:01
AN1905 LTCI PMDG 737-8... 2025-06-12 18:32:39
ANK005 LTCB Airbus A33... 2025-05-21 18:26:37
AN1905 LTCI PMDG 737-8... 2025-05-15 23:42:33
1905 LTCG PMDG 737-8... 2025-03-27 20:51:41
AN1905 LTCG PMDG 737-8... 2025-03-07 21:16:18
ANK1896 LTFM PMDG 737-8... 2025-02-25 20:59:45
AN1905 LTCG PMDG 737-8... 2025-02-22 00:37:33
ANK1877 LTFM PMDG 737-8... 2025-02-13 15:12:14
AN1905 LTCJ PMDG 737-8... 2025-02-11 20:17:27
ANK1858 LTFM PMDG 737-8... 2025-02-05 14:34:45
ANK003 LTCB FWB ANKA T... 2025-01-12 16:50:09
ANK1812 LTAC PMDG 737-8... 2025-01-03 15:33:33
ANK1779 LTAC PMDG 737-8... 2024-12-16 16:50:52
ANK954 LTAC Fenix A321... 2024-10-31 23:20:17
ANK1709 LTAC PMDG 737-8... 2024-10-09 18:16:07
ANK1682 LTAC PMDG 737-8... 2024-09-25 17:36:00

Runway Information (Airport elevation: 21ft)

Runway 10L Length 9,799ft Width 146ft Elevation 15ft Surface Asphalt Heading 107
Runway 28R Length 9,799ft Width 146ft Elevation 15ft Surface Asphalt Heading 287

Airport Frequencies

Type APP/DEP Frequency 118.550 Mhz
Type APP/DEP Frequency 119.500 Mhz
Type APP/DEP Frequency 132.625 Mhz
Type APP/DEP Frequency 134.475 Mhz
Type ATIS Frequency 128.500 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 120.500 Mhz
Type Tower Frequency 124.200 Mhz
Type Tower Frequency 125.225 Mhz
Type Tower Frequency 128.575 Mhz

Airport Navaids

Type VOR-DME Ident BDR Frequency 116700 Khz
Type NDB Ident BDR Frequency 389 Khz
Type VOR-DME Ident GML Frequency 113900 Khz
Footer