Search flights

Istanbul Airport, Istanbul (LTFM)

Airport Weather & NOTAM's

METAR for:LTFM (Istanbul Arpt, IS, TR)
Text:LTFM 101620Z 22007KT 9999 BKN028 BKN090 13/11 Q1018 RESHRA NOSIG RMK RWY17L 21008KT RWY34L 21006KT RWY16R 21006KT RWY36 21006KT RWY18 21008KT 180V240
Conditions at:1620 UTC 10 Dec 2024
Temperature: 13.0°C ( 55°F)
Dewpoint: 11.0°C ( 52°F) [RH = 88%]
Pressure (altimeter):30.06 inches Hg (1018.0 mb)
Winds:from the SW (220 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:2800 feet AGL
Clouds:broken clouds at 2800 feet AGL, broken clouds at 9000 feet AGL
TAF for:LTFM (Istanbul Arpt, IS, TR) issued at 1040 UTC 10 Dec 2024
Text:TAF LTFM 101040Z 1012/1118 20022G35KT 9999 -SHRA BKN025 BKN080
Forecast period:1200 UTC 10 December 2024 to 1800 UTC 11 December 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the SSW (200 degrees) at 25 MPH (22 knots; 11.3 m/s) gusting to 40 MPH (35 knots; 18.0 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:2500 feet AGL
Clouds:broken clouds at 2500 feet AGL, broken clouds at 8000 feet AGL
Weather:-SHRA (light rain showers)
Text:TEMPO 1012/1016 4000 SHRA FEW018CB BKN022
Forecast period:1200 to 1600 UTC 10 December 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:2.49 sm (4.01 km)
Ceiling:2200 feet AGL
Clouds:few clouds at 1800 feet AGL, broken clouds at 2200 feet AGL
Weather:SHRA (rain showers)
Text:BECMG 1012/1015 20012KT
Forecast period:1200 to 1600 UTC 10 December 2024
Forecast type:BECOMING: Conditions expected to become as follows by 1500 UTC 10 December 2024
Winds:from the SSW (200 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:2500 feet AGL
Clouds:broken clouds at 2500 feet AGL, broken clouds at 8000 feet AGL
Weather:-SHRA (light rain showers)
Text:BECMG 1016/1019 03008KT
Forecast period:1600 UTC 10 December 2024 to 0000 UTC 11 December 2024
Forecast type:BECOMING: Conditions expected to become as follows by 1900 UTC 10 December 2024
Winds:from the NNE (30 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:2500 feet AGL
Clouds:broken clouds at 2500 feet AGL, broken clouds at 8000 feet AGL
Weather:-SHRA (light rain showers)
Text:TEMPO 1021/1101 3200 SHRA FEW007 FEW018CB BKN022
Forecast period:2100 UTC 10 December 2024 to 0100 UTC 11 December 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:1.99 sm (3.20 km)
Ceiling:2200 feet AGL
Clouds:few clouds at 700 feet AGL, few clouds at 1800 feet AGL, broken clouds at 2200 feet AGL
Weather:SHRA (rain showers)
Text:BECMG 1100/1102 BKN007 BKN020
Forecast period:0000 to 1800 UTC 11 December 2024
Forecast type:BECOMING: Conditions expected to become as follows by 0200 UTC 11 December 2024
Winds:from the NNE (30 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:700 feet AGL
Clouds:broken clouds at 700 feet AGL, broken clouds at 2000 feet AGL
Weather:-SHRA (light rain showers)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
ANK1762 LTBS PMDG 737-8... 2024-12-08 16:07:00
ANK038 LTBS PMDG 737-6... 2024-12-08 16:38:49
ANK005 LTBS FenixA320... 2024-12-08 16:18:08
ANK002 LTBS PMDG 777-3... 2024-12-08 16:33:15
003 LTBS PMDG 737-8... 2024-12-08 16:31:44
AN1721 EDDB ToLissA346... 2024-12-07 10:34:12
AN2134 LTAC ToLissA321... 2024-12-06 17:30:12
AN187 LTCE ToLissA346... 2024-12-04 19:12:11
003 LTCE PMDG 777-3... 2024-12-04 19:12:48
004 LTCE ANKA A320... 2024-12-02 19:35:14
AN376 UGTB ToLissA346... 2024-11-30 09:51:59
AN1523 EDDL ToLissA346... 2024-11-30 14:53:48
2426 LTAI PMDG 737-8... 2024-11-30 19:05:32
ANK003 LTCE PMDG 737-8... 2024-11-29 20:16:53
ANK1753 LTBJ PMDG 737-8... 2024-11-26 19:50:40
ANK003 LTCI PMDG 777-3... 2024-11-24 14:26:31
ANK003 LTCI PMDG 777-3... 2024-11-23 14:38:00
ANK049 LTBJ PMDG 777-3... 2024-11-05 08:56:44
ANK1733 LTBJ PMDG 737-8... 2024-11-04 18:22:27
ANK038 LTAI PMDG 737-6... 2024-11-02 18:21:06
ANK010 LTAI PMDG 737-7... 2024-11-02 18:41:42
ANK005 LTAI Airbus A32... 2024-11-02 18:46:20
ANK003 LTAI FlyByWire... 2024-11-02 18:41:36
ANK002 LTAI PMDG 777-3... 2024-11-02 19:55:15
AN2408 LTAI ANKA 2024-11-02 18:51:46
ANK040 LTAC PMDG 737-8... 2024-10-31 17:31:12
ANK003 LTCI FWB ANKA T... 2024-10-26 14:34:51
ANK049 LTBJ PMDG 777-3... 2024-10-18 10:14:18
ANK1719 LTCG PMDG 737-8... 2024-10-16 17:05:57
ANK1716 LTBJ PMDG 737-8... 2024-10-15 17:54:12
ANK050 LTBJ ANKA A320... 2024-10-13 20:19:12
ANK049T LTBJ PMDG 777-3... 2024-10-13 19:57:57
ANK005 LTBJ FBW ANKA T... 2024-10-13 20:16:37
ANK005 UBBB Airbus A34... 2024-10-13 10:47:59
ANK049T LTAC PMDG 737-8... 2024-10-12 17:50:28
ANK1707 LTAC PMDG 737-8... 2024-10-08 17:59:52
ANK050 LTCI FWB ANKA T... 2024-10-06 18:52:35
ANK050 LTCN FWB ANKA T... 2024-10-06 14:03:43
ANK1702 LTBJ PMDG 737-8... 2024-10-05 09:15:13
ANK1698 LTBJ PMDG 737-8... 2024-10-03 18:02:21
ANK1674 LTAC PMDG 777-3... 2024-09-22 04:42:41
ANK049 UBBB PMDG 737-8... 2024-09-22 07:41:26
ANK005 LTAI FBW ANKA T... 2024-09-21 11:57:02
ANK049 EHAM PMDG 737-8... 2024-09-18 16:30:12
ANK128 OMDB PMDG 737-9... 2024-09-16 21:32:26
ANK1661 LTBJ PMDG 777-3... 2024-09-15 09:44:12
ANK1651 LTBJ PMDG 737-8... 2024-09-11 03:39:29
ANK1649 LTFO PMDG 737-8... 2024-09-10 16:07:28
ANK1647 LTAZ PMDG 737-8... 2024-09-10 12:28:01
ANK1642 LTAJ PMDG 737-8... 2024-09-08 12:00:09
ANK1640 LTBJ PMDG 777-3... 2024-09-08 05:47:12
ANK1637 LTFG PMDG 737-8... 2024-09-07 11:50:45
ANK1635 LTAI PMDG 777-3... 2024-09-07 04:40:19
ANK1633 LGAV PMDG 777-3... 2024-09-06 13:10:18
ANK128 LJLJ PMDG 737-9... 2024-09-06 20:39:27
ANK049T LTBJ PMDG 737-6... 2024-09-05 12:21:55
ANK1628 LTAC PMDG 737-8... 2024-09-02 18:04:44
ANK1626 LTAU PMDG 737-8... 2024-09-01 09:04:38
ANK049T LTAC PMDG 737-6... 2024-09-01 18:28:04
ANK1623 LTCG PMDG 737-8... 2024-08-31 14:16:09
ANK1621 LTCK PMDG B738 2024-08-31 04:40:00
ANK1618 LTAI PMDG 777-3... 2024-08-30 12:26:38
ANK1616 LTFE PMDG 777-3... 2024-08-30 09:35:51
ANK1614 LTBS PMDG 777-3... 2024-08-30 04:18:54
ANK1609 LTAC PMDG 777-3... 2024-08-29 05:35:11
ANK050 LTCW PMDG 777-3... 2024-08-28 22:16:01
ANK1605 LTBJ PMDG 777-3... 2024-08-27 16:21:24
ANK005 LTAC FBW ANKA T... 2024-08-27 18:40:03
ANK128 EDDF PMDG 737-9... 2024-08-26 17:34:50
ANK005 UAAA Airbus A33... 2024-08-26 16:43:00
ANK1599 LTFE PMDG 777-3... 2024-08-25 11:17:48
ANK1597 LTBS PMDG B77W 2024-08-25 07:10:00
ANK128 LFPG PMDG 737-9... 2024-08-25 14:15:23
ANK050 LTFG FWB ANKA T... 2024-08-25 13:25:34
ANK049T LTFG PMDG 737-6... 2024-08-25 12:58:30
ANK005 LTFG FBW ANKA T... 2024-08-25 13:11:51
ANK1595 LTAI PMDG 777-3... 2024-08-24 08:53:57
ANK1590 LTAC PMDG 777-3... 2024-08-23 15:46:07
ANK050 LTCN ANKA A320... 2024-08-23 19:53:28
ANK050 LTFG PMDG 737-8... 2024-08-23 15:09:14
ANK1587 LTBJ PMDG 737-8... 2024-08-22 19:04:52
ANK049T LTBJ PMDG 737-6... 2024-08-19 14:30:25
ANK1580 LIMC PMDG 777-3... 2024-08-18 10:17:01
ANK1576 LOWW PMDG 777-3... 2024-08-17 04:25:15
ANK128 LEZG PMDG 777-3... 2024-08-17 15:46:45
ANK1575 LGAV PMDG 777-3... 2024-08-16 18:06:38
ANK050 LTCR PMDG 737-8... 2024-08-13 20:43:24
ANK050 LTCG PMDG 737-8... 2024-08-13 11:25:10
ANK005T LTAC ANKA A320... 2024-08-09 17:09:01
ANK069 LTCC PMDG 737-7... 2024-08-07 15:15:59
ANK128 EBLG PMDG 777-3... 2024-07-21 15:52:08
ANK069 LTCN PMDG 737-7... 2024-07-21 13:08:30
ANK050 LTCN PMDG 737-8... 2024-07-21 17:04:27
ANK050 LTCN PMDG 737-8... 2024-07-20 21:03:26
ANK069 LTAC PMDG 737-8... 2024-07-17 16:58:46
ANK049T LTCG PMDG 737-6... 2024-07-11 15:33:23
ANK049T LTBS PMDG 737-6... 2024-07-07 16:38:53
ANK050 LTAI PMDG 777-3... 2024-07-02 14:39:04
ANK016 UBBB PMDG 777-3... 2024-07-01 16:17:34
ANK050 LTCG PMDG 777-3... 2024-06-26 19:16:58
ANK128 LTDA PMDG 737-9... 2024-06-25 19:13:43
ANK069 LTAN PMDG 737-7... 2024-06-24 17:07:22
ANK050 LTAF PMDG 737-8... 2024-06-23 14:56:15
ANK128 UAAA Boeing 787... 2024-06-18 11:29:44
ANK049T LTFC PMDG 737-6... 2024-06-18 15:32:21
ANK128 LGAV PMDG 737-9... 2024-06-15 18:23:32
ANK049 LGAV PMDG 737-6... 2024-06-15 18:38:32
ANK010 LGAV PMDG 737-7... 2024-06-15 18:42:49
ANK005T LTDA FWB ANKA T... 2024-06-11 11:59:21
ANK050 LTDA FenixA320... 2024-06-10 10:56:15
ANK050 LTAF FenixA320... 2024-06-08 14:30:39
THY/TKAN LTAI PMDG 737-7... 2024-05-28 18:23:03
ANK138 LTAI BOEING 737... 2024-05-28 18:47:00
ANK066T LTAI FWB ANKA T... 2024-05-28 19:00:21
ANFMFE LTFE PMDG 737-7... 2024-05-25 19:09:22
ANK6607 LTFH FWB ANKA T... 2024-05-17 15:41:20

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AN1905 LTAI PMDG 737-8... 2024-12-10 00:30:03
ANK1761 LTBS PMDG 737-8... 2024-12-08 15:52:13
ANK038 RJAA PMDG 777-3... 2024-12-08 12:19:51
ANK1758 LTBJ PMDG 737-8... 2024-12-07 21:09:02
044 LTBO PMDG 737-8... 2024-12-03 20:25:37
003 LTCE PMDG 737-8... 2024-12-03 16:02:43
AN2507 LTFE ToLissA346... 2024-12-01 11:29:42
AN1722 EDDB ToLissA346... 2024-12-01 16:42:38
003 LTCE PMDG 737-8... 2024-11-30 19:13:21
1923 LTAI PMDG 737-8... 2024-11-28 00:18:24
ANARYA1 LTCG PMDG 737-6... 2024-11-27 20:49:38
AN1724 EDDB ToLissA346... 2024-11-27 22:20:29
AN1724 EDDB ToLissA346... 2024-11-27 00:07:23
ANK038 LYTV PMDG 737-6... 2024-11-26 19:27:37
ANK003 LYTV PMDG 737-8... 2024-11-26 19:29:56
ANK1751 LTAC PMDG 737-8... 2024-11-25 20:26:29
ANK003 LTCO PMDG 777-3... 2024-11-25 18:28:57
ANK038 RJAA PMDG 777-3... 2024-11-24 10:43:46
AN1722 EDDB ToLissA346... 2024-11-24 18:32:00
ANK038 RJAA PMDG 777-3... 2024-11-17 09:40:11
ANK038 LYTV PMDG 737-6... 2024-11-07 19:56:06
ANK1732 LTBJ PMDG 737-8... 2024-11-04 18:04:51
ANK003 LTCW Airbus A38... 2024-11-04 21:21:06
ANK038 RJAA PMDG 777-3... 2024-11-03 12:20:53
ANK003 LTCI Pride A380... 2024-11-03 16:51:14
005 LTCG Airbus A32... 2024-11-03 16:59:20
ANK049 LTAC Pride A380... 2024-11-01 12:42:02
ANK040 LTFJ PMDG 737-8... 2024-10-28 19:55:43
ANK038 LTCI PMDG 737-6... 2024-10-27 12:24:28
ANK038 OLBA PMDG 777-3... 2024-10-20 11:41:35
ANK005 LTAI Airbus A33... 2024-10-20 20:08:48
ANK003 LTAI PMDG 737-8... 2024-10-20 20:30:16
ANK049 LTBJ PMDG 777-3... 2024-10-19 00:32:11
ANK049 LTAC PMDG 737-6... 2024-10-17 11:01:27
ANK1718 LTBJ PMDG 737-8... 2024-10-16 16:52:43
ANK1714 LTAC PMDG 737-8... 2024-10-14 18:05:35
ANK049T LTBJ PMDG 777-3... 2024-10-14 11:50:21
ANK038 VHHX PMDG 777-3... 2024-10-13 08:22:12
ANK049 LTBJ PMDG 737-8... 2024-10-12 13:38:22
ANK1706 LTBJ PMDG 737-8... 2024-10-08 17:45:51
ANK050 LTCI FWB ANKA T... 2024-10-07 17:07:55
ANK1701 LTAC PMDG 737-8... 2024-10-05 05:36:47
ANK050 LTCN FWB ANKA T... 2024-10-05 20:37:03
ANK049T LTBJ PMDG 737-6... 2024-10-05 19:58:28
ANK010 LTBJ PMDG 737-7... 2024-10-05 19:50:24
ANK005 LHBP FBW ANKA T... 2024-10-05 16:17:48
ANK1695 LTBJ PMDG 737-8... 2024-10-02 20:01:16
ANK1675 LTAC PMDG 777-3... 2024-09-22 19:12:04
ANK049 LICJ PMDG 737-8... 2024-09-22 17:45:25
ANK1672 LTBJ PMDG 777-3... 2024-09-21 14:17:43
ANK049 LTAI PMDG 777-3... 2024-09-20 16:43:48
ANK049 LCEN PMDG 737-8... 2024-09-15 09:32:31
ANK1659 LTBJ PMDG 777-3... 2024-09-14 06:39:32
ANK128 LPPT PMDG 737-9... 2024-09-13 16:17:33
ANK1650 LTFO PMDG 737-8... 2024-09-10 20:22:12
ANK1648 LTAZ PMDG 737-8... 2024-09-10 15:33:22
ANK1645 LTAC PMDG 737-8... 2024-09-09 18:15:14
ANK1643 LTAJ PMDG 737-8... 2024-09-08 20:03:33
ANK1641 LTBJ PMDG 777-3... 2024-09-08 11:42:07
ANK1638 LTFG PMDG 737-8... 2024-09-07 14:48:46
ANK1636 LTAI PMDG 777-3... 2024-09-07 08:04:40
ANK049T LTCG PMDG 737-6... 2024-09-07 15:04:55
ANK038 LSZA PMDG 737-6... 2024-09-07 22:24:23
ANK1634 LGAV PMDG 777-3... 2024-09-06 20:27:08
ANK128 EPWA PMDG 737-9... 2024-09-06 16:39:06
ANK049T LTAC PMDG 737-6... 2024-09-02 11:20:47
ANK1627 LTAU PMDG 737-8... 2024-09-01 14:07:12
ANK1625 LTCG PMDG 737-8... 2024-09-01 07:03:34
ANK049T LTBJ PMDG 737-6... 2024-09-01 08:16:18
ANK038 LOWI PMDG 737-6... 2024-09-01 12:51:29
ANK1622 LTCK PMDG 737-8... 2024-08-31 11:30:36
ANK30081922 LTBS PMDG 777-3... 2024-08-30 07:16:31
ANK1619 LTAI PMDG 777-3... 2024-08-30 16:46:46
ANK1617 LTFE PMDG 777-3... 2024-08-30 12:12:33
ANK1613 LTAC PMDG 777-3... 2024-08-29 20:07:39
ANK1608 LTBJ PMDG 777-3... 2024-08-29 05:10:29
ANK050 LTCW PMDG 777-3... 2024-08-29 00:20:36
ANK1601 LTFE PMDG 777-3... 2024-08-26 16:43:20
ANK128 LFPG PMDG 737-9... 2024-08-26 00:39:40
ANK1598 LTBS PMDG 777-3... 2024-08-25 11:09:00
ANK1596 LTAI PMDG 777-3... 2024-08-25 06:38:28
ANK049T LGSM PMDG 737-6... 2024-08-25 12:10:39
ANK1594 LTAC PMDG 777-3... 2024-08-24 08:41:53
ANK128 EDDF PMDG 777-3... 2024-08-24 18:12:52
ANK1589 LTBJ PMDG 777-3... 2024-08-23 15:33:13
ANK050 LTCW PMDG 737-8... 2024-08-21 16:53:09
ANK1581 LIMC PMDG 777-3... 2024-08-18 15:41:33
ANK1578 LOWW PMDG 777-3... 2024-08-18 06:19:56
ANK1577 LGAV PMDG 777-3... 2024-08-17 16:24:22
ANK038 LOWI PMDG 737-6... 2024-08-17 20:38:16
ANK128 OMSJ PMDG 777-3... 2024-08-10 19:41:10
ANK069 LTAC PMDG 737-7... 2024-08-05 19:46:06
ANK069 LTAC PMDG 737-7... 2024-08-01 16:53:06
ANK049T LTCG PMDG 737-6... 2024-07-31 16:59:12
ANK069 LTAC PMDG 737-7... 2024-07-28 16:48:37
ANK069 LTAC PMDG 737-8... 2024-07-20 18:54:00
ANK069 LTAC PMDG 737-8... 2024-07-17 16:38:02
ANK069 LTAC PMDG 777-3... 2024-07-16 17:41:30
ANK069 LTAC PMDG 737-7... 2024-07-14 16:14:42
ANK049T LTAC PMDG 737-6... 2024-07-14 00:58:54
ANK050 LTCI PMDG 777-3... 2024-07-09 22:38:01
ANK050 LTAF PMDG 737-8... 2024-07-01 20:59:27
ANK128 VIDP PMDG 777-3... 2024-06-28 21:24:21
ANK069 LTAC PMDG 777-3... 2024-06-28 18:25:05
ANK050 LTCG PMDG 737-8... 2024-06-28 13:34:46
ANK050 LTAC PMDG 777-3... 2024-06-26 17:14:16
ANK050 LTCF FWB ANKA T... 2024-06-19 13:58:39
THY099T LGAV FBW ANKA T... 2024-06-15 20:12:07
ANK049T LTCG PMDG 737-6... 2024-06-14 10:38:09
ANK138 OMDB Boeing 787... 2024-06-10 19:46:48
ANK050 LTAF FenixA320... 2024-06-09 10:46:21
ANK004 LTAC FenixA320... 2024-06-09 15:54:24
ANK050 LTAI FenixA320... 2024-06-07 22:32:18
ANK138 LTAC PMDG 737-9... 2024-05-31 12:54:36
TK4363 LTCG FenixA320... 2024-05-17 19:09:20
ANK6605 LTFJ FWB ANKA T... 2024-05-16 16:16:08

Runway Information (Airport elevation: 325ft)

Runway 16L Length 12,303ft Width 148ft Elevation 325ft Surface Asphalt Heading 179
Runway 16R Length 12,303ft Width 197ft Elevation 325ft Surface Asphalt Heading 179
Runway 17L Length 13,451ft Width 197ft Elevation 325ft Surface Asphalt Heading 179
Runway 17R Length 13,451ft Width 148ft Elevation 325ft Surface Asphalt Heading 179
Runway 18 Length 10,039ft Width 148ft Elevation 325ft Surface Asphalt Heading 179
Runway 34L Length 12,303ft Width 197ft Elevation 325ft Surface Asphalt Heading 359
Runway 34R Length 12,303ft Width 148ft Elevation 325ft Surface Asphalt Heading 359
Runway 35L Length 13,451ft Width 148ft Elevation 325ft Surface Asphalt Heading 359
Runway 35R Length 13,451ft Width 197ft Elevation 325ft Surface Asphalt Heading 359
Runway 36 Length 10,039ft Width 148ft Elevation 325ft Surface Asphalt Heading 359

Airport Frequencies

Type APP/DEP Frequency 118.950 Mhz
Type APP/DEP Frequency 119.350 Mhz
Type APP/DEP Frequency 119.475 Mhz
Type APP/DEP Frequency 120.125 Mhz
Type APP/DEP Frequency 120.450 Mhz
Type APP/DEP Frequency 120.500 Mhz
Type APP/DEP Frequency 120.700 Mhz
Type APP/DEP Frequency 121.100 Mhz
Type APP/DEP Frequency 121.250 Mhz
Type APP/DEP Frequency 122.475 Mhz
Type APP/DEP Frequency 122.575 Mhz
Type APP/DEP Frequency 126.425 Mhz
Type APP/DEP Frequency 127.100 Mhz
Type APP/DEP Frequency 127.825 Mhz
Type APP/DEP Frequency 128.725 Mhz
Type APP/DEP Frequency 130.300 Mhz
Type APP/DEP Frequency 131.125 Mhz
Type APP/DEP Frequency 132.050 Mhz
Type APP/DEP Frequency 132.325 Mhz
Type APP/DEP Frequency 132.475 Mhz
Type APP/DEP Frequency 132.775 Mhz
Type APP/DEP Frequency 132.950 Mhz
Type APP/DEP Frequency 133.075 Mhz
Type APP/DEP Frequency 133.225 Mhz
Type ATIS Frequency 126.350 Mhz
Type ATIS Frequency 128.850 Mhz
Type Clearance Frequency 121.700 Mhz
Type Clearance Frequency 129.175 Mhz
Type Ground Frequency 121.550 Mhz
Type Ground Frequency 121.575 Mhz
Type Ground Frequency 121.625 Mhz
Type Ground Frequency 121.675 Mhz
Type Ground Frequency 121.725 Mhz
Type Ground Frequency 121.750 Mhz
Type Ground Frequency 121.775 Mhz
Type Ground Frequency 121.800 Mhz
Type Ground Frequency 121.825 Mhz
Type Ground Frequency 121.875 Mhz
Type Ground Frequency 121.925 Mhz
Type Ground Frequency 122.600 Mhz
Type Ground Frequency 124.425 Mhz
Type Ground Frequency 124.725 Mhz
Type Ground Frequency 124.925 Mhz
Type Ground Frequency 125.325 Mhz
Type Ground Frequency 126.300 Mhz
Type Ground Frequency 126.825 Mhz
Type Ground Frequency 126.925 Mhz
Type Ground Frequency 129.625 Mhz
Type Ground Frequency 130.000 Mhz
Type Ground Frequency 130.200 Mhz
Type Ground Frequency 132.075 Mhz
Type Tower Frequency 118.075 Mhz
Type Tower Frequency 119.025 Mhz
Type Tower Frequency 120.050 Mhz
Type Tower Frequency 120.950 Mhz
Type Tower Frequency 122.700 Mhz
Type Tower Frequency 124.850 Mhz
Type Tower Frequency 130.275 Mhz
Type Tower Frequency 130.625 Mhz
Type Tower Frequency 131.025 Mhz
Type Tower Frequency 131.100 Mhz

Airport Navaids

No navaids to display.
Footer