Search flights

Frankfurt/Main Airport, Frankfurt/Main (EDDF)

Airport Weather & NOTAM's

METAR for:EDDF (Frankfurt/Main Arpt, HE, DE)
Text:EDDF 221250Z AUTO 33015KT CAVOK 15/04 Q1013 TEMPO 33015G25KT
Conditions at:1250 UTC 22 May 2025
Temperature: 15.0°C ( 59°F)
Dewpoint: 4.0°C ( 39°F) [RH = 48%]
Pressure (altimeter):29.91 inches Hg (1013.0 mb)
Winds:from the NNW (330 degrees) at 17 MPH (15 knots; 7.7 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:EDDF (Frankfurt/Main Arpt, HE, DE) issued at 1100 UTC 22 May 2025
Text:TAF EDDF 221100Z 2212/2318 32012KT CAVOK
Forecast period:1200 to 1800 UTC 22 May 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the NW (320 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)
Text:TEMPO 2212/2216 32015G25KT
Forecast period:1200 to 1600 UTC 22 May 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Winds:from the NW (320 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s)
Text:BECMG 2218/2221 31004KT
Forecast period:1800 UTC 22 May 2025 to 0700 UTC 23 May 2025
Forecast type:BECOMING: Conditions expected to become as follows by 2100 UTC 22 May 2025
Winds:from the NW (310 degrees) at 5 MPH (4 knots; 2.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)
Text:BECMG 2307/2309 28009KT
Forecast period:0700 to 1800 UTC 23 May 2025
Forecast type:BECOMING: Conditions expected to become as follows by 0900 UTC 23 May 2025
Winds:from the W (280 degrees) at 10 MPH (9 knots; 4.6 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
ANK2030 HAAB PMDG 777-3... 2025-05-17 13:30:12
ANK1967 FAOR PMDG 777F... 2025-04-14 18:46:30
ANK1774 LTBS PMDG 737-8... 2024-12-13 03:34:03
ANK1771 LTAU PMDG 737-8... 2024-12-12 03:46:58
ANK1768 LTAC PMDG 737-8... 2024-12-11 04:08:19
ANK1765 LTAI PMDG 737-8... 2024-12-10 04:05:00
ANK1763 LTBJ PMDG 737-8... 2024-12-09 04:11:06
ANK128 EGPH PMDG 737-9... 2024-08-28 14:13:23
ANK128 LTFM PMDG 777-3... 2024-08-24 15:10:03
ANK128 LTAC PMDG 737-9... 2024-06-17 11:37:16
ANK1483 EKCH Airbus A32... 2024-05-31 10:47:10

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
ANK2028 VABB PMDG 777F... 2025-05-16 04:55:41
ANK2026 VABB PMDG 777F... 2025-05-15 04:53:48
ANK2019 FAOR PMDG 777-3... 2025-05-11 05:37:16
ANK2016 VABB PMDG 777F... 2025-05-10 05:04:14
ANK2010 VABB PMDG 777F... 2025-05-06 05:22:05
ANK2000 VABB PMDG 777F... 2025-05-02 05:51:50
ANK1995 VABB PMDG 777F... 2025-04-29 04:24:17
ANK1983 VABB PMDG 777F... 2025-04-21 05:06:33
ANK1976 VABB PMDG 777F... 2025-04-18 04:24:31
ANK1972 VABB PMDG 777F... 2025-04-16 04:45:28
ANK1970 VABB PMDG 777F... 2025-04-15 04:34:22
ANK1967 VABB PMDG 777F... 2025-04-11 04:36:46
ANK1963 VABB PMDG 777F... 2025-04-09 04:26:55
ANK1961 VABB PMDG 777F... 2025-04-07 04:59:11
ANK1956 VABB PMDG 777F... 2025-04-04 04:35:45
ANK1952 VABB PMDG 777F... 2025-04-03 05:01:34
ANK1950 VABB PMDG 777F... 2025-04-02 05:23:45
ANK1946 VABB PMDG 777F... 2025-04-01 05:40:34
ANK1943 VABB PMDG 777F... 2025-03-31 04:40:35
ANK1941 ZGSZ PMDG 777-3... 2025-03-30 05:32:49
ANK1937 VABB PMDG 777F... 2025-03-29 04:47:19
ANK1936 VABB PMDG 777F... 2025-03-28 04:39:04
ANK1934 VABB PMDG 777F... 2025-03-27 05:10:34
ANK1932 VABB PMDG 777F... 2025-03-26 04:55:23
ANK1931 KDFW PMDG 777F... 2025-03-25 05:12:22
ANK1930 VABB PMDG 777F... 2025-03-24 05:27:16
ANK1925 VABB PMDG 777F... 2025-03-21 04:41:04
ANK1921 VABB PMDG 777F... 2025-03-20 05:37:29
ANK1919 VABB PMDG 777F... 2025-03-19 04:40:11
ANK1917 VABB PMDG 777F... 2025-03-18 05:17:56
ANK1915 VABB PMDG 777F... 2025-03-17 05:18:51
ANK1914 VABB PMDG 777F... 2025-03-14 04:40:17
ANK1911 VABB PMDG 777F... 2025-03-13 04:35:36
ANK1908 VABB PMDG 777F... 2025-03-12 04:42:00
ANK1905 VABB PMDG 777F... 2025-03-04 04:29:44
ANK1903 VABB B77F 2025-03-04 05:00:00
ANK1902 VABB PMDG 777F... 2025-02-27 05:15:20
ANK1897 VABB PMDG 777F... 2025-02-26 05:03:26
ANK1894 VABB PMDG 777F... 2025-02-24 04:56:15
ANK1892 VABB PMDG 777F... 2025-02-21 04:44:37
ANK1891 VABB PMDG 777F... 2025-02-20 04:55:15
ANK1886 VABB PMDG 777F... 2025-02-19 04:50:44
ANK1884 VABB PMDG 777F... 2025-02-18 04:55:20
ANK1882 VABB PMDG 777F... 2025-02-17 05:20:47
ANK1880 VABB PMDG 777F... 2025-02-14 04:54:32
ANK1876 VABB PMDG 777F... 2025-02-13 04:54:47
ANK1868 VABB PMDG 777F... 2025-02-11 05:02:11
ANK1867 VABB PMDG 777F... 2025-02-10 04:40:16
ANK1864 VABB PMDG 777F... 2025-02-07 04:27:39
ANK1862 VABB PMDG 777F... 2025-02-06 04:56:42
ANK1857 VABB PMDG 777F... 2025-02-04 04:36:48
ANK1852 VABB PMDG 777F... 2025-01-31 04:35:33
ANK1851 VABB PMDG 777F... 2025-01-30 04:53:54
ANK1848 RKSI PMDG 777F... 2025-01-29 04:58:38
ANK1847 VABB PMDG 777F... 2025-01-28 04:37:41
ANK1846 VABB PMDG 777F... 2025-01-27 05:08:10
ANK1845 ZGSZ PMDG 777-3... 2025-01-26 05:42:37
ANK1839 ZGSZ PMDG 777-3... 2025-01-25 05:23:34
ANK1835 VABB PMDG 777F... 2025-01-17 04:37:30
ANK1833 VABB PMDG 777F... 2025-01-16 04:33:50
ANK1830 VABB PMDG 777F... 2025-01-15 04:47:13
ANK1826 KJFK PMDG 777F... 2025-01-13 05:10:00
ANK1825 VABB PMDG 777F... 2025-01-10 04:36:07
ANK1822 VABB PMDG 777F... 2025-01-09 04:27:45
ANK1819 VABB PMDG 777F... 2025-01-08 05:00:19
ANK1817 VABB PMDG 777F... 2025-01-07 04:36:21
ANK1796 VABB PMDG 777F... 2024-12-27 04:40:02
ANK1792 VABB PMDG 777F... 2024-12-26 05:26:11
ANK1790 VABB PMDG 777F... 2024-12-25 05:21:01
ANK1789 KDFW PMDG 777F... 2024-12-24 05:50:55
ANK1786 VABB PMDG 777F... 2024-12-23 05:01:28
ANK1785 VABB PMDG 777F... 2024-12-20 04:42:53
ANK1783 VABB PMDG 777F... 2024-12-19 04:35:34
ANK1782 VABB PMDG 777F... 2024-12-18 04:50:01
ANK1781 KDFW PMDG 777F... 2024-12-17 04:48:16
ANK1778 VABB PMDG 777F... 2024-12-16 04:50:59
AN447 KMSP ToLissA346... 2024-12-15 19:50:47
ANK1757 VABB PMDG 777F... 2024-11-28 04:44:07
ANK1754 VABB PMDG 777F... 2024-11-27 04:54:58
ANK1749 VABB PMDG 777F... 2024-11-20 05:05:09
ANK1747 VABB PMDG 777F... 2024-11-19 04:38:40
ANK1745 VABB PMDG 777F... 2024-11-15 04:23:53
ANK1743 VABB PMDG 777F... 2024-11-13 04:47:43
ANK1737 VABB PMDG 777F... 2024-11-07 04:13:07
ANK1734 VABB PMDG 777F... 2024-11-05 04:23:14
ANK1658 ZBAA PMDG 777-3... 2024-09-14 05:26:25
ANK1624 KSFO PMDG 777-3... 2024-09-01 04:42:12
ANK128 LTFM PMDG 737-9... 2024-08-26 20:43:03
ANK128 LFPG PMDG 777-3... 2024-08-20 00:17:43
ANK1573 VIDP PMDG 777F... 2024-08-15 05:32:26
ANK128 LTFE PMDG 737-9... 2024-06-17 10:00:17
ANK1480 LSZH Airbus A32... 2024-05-29 19:40:42

Runway Information (Airport elevation: 363ft)

Runway 07C Length 13,122ft Width 194ft Elevation 338ft Surface Asphalt Heading 70
Runway 07L Length 9,192ft Width 146ft Elevation 338ft Surface Asphalt Heading 70
Runway 07R Length 13,103ft Width 146ft Elevation 338ft Surface Asphalt Heading 70
Runway 18 Length 13,019ft Width 144ft Elevation 338ft Surface Asphalt Heading 180
Runway 25C Length 13,122ft Width 194ft Elevation 338ft Surface Asphalt Heading 250
Runway 25L Length 13,103ft Width 146ft Elevation 338ft Surface Asphalt Heading 250
Runway 25R Length 9,192ft Width 146ft Elevation 338ft Surface Asphalt Heading 250
Runway 36 Length 13,019ft Width 144ft Elevation 338ft Surface Asphalt Heading 360

Airport Frequencies

Type APP/DEP Frequency 119.030 Mhz
Type APP/DEP Frequency 120.155 Mhz
Type APP/DEP Frequency 120.805 Mhz
Type APP/DEP Frequency 125.355 Mhz
Type APP/DEP Frequency 126.555 Mhz
Type APP/DEP Frequency 136.130 Mhz
Type ATIS Frequency 118.030 Mhz
Type ATIS Frequency 118.730 Mhz
Type Clearance Frequency 122.035 Mhz
Type Ground Frequency 121.805 Mhz
Type Ground Frequency 121.655 Mhz
Type Ground Frequency 121.705 Mhz
Type Ground Frequency 121.755 Mhz
Type Ground Frequency 121.855 Mhz
Type Ground Frequency 121.955 Mhz
Type Ground Frequency 121.965 Mhz
Type Tower Frequency 118.780 Mhz
Type Tower Frequency 119.905 Mhz
Type Tower Frequency 124.855 Mhz
Type Tower Frequency 127.330 Mhz
Type Tower Frequency 136.500 Mhz
Type APP/DEP Frequency 118.505 Mhz
Type APP/DEP Frequency 120.155 Mhz
Type APP/DEP Frequency 120.805 Mhz
Type APP/DEP Frequency 125.355 Mhz
Type APP/DEP Frequency 126.555 Mhz
Type APP/DEP Frequency 127.280 Mhz
Type APP/DEP Frequency 136.130 Mhz
Type Clearance Frequency 121.905 Mhz
Type Ground Frequency 121.655 Mhz
Type Ground Frequency 121.705 Mhz
Type Ground Frequency 121.755 Mhz
Type Ground Frequency 121.855 Mhz
Type Ground Frequency 121.955 Mhz
Type Ground Frequency 121.965 Mhz

Airport Navaids

Type VORTAC Ident FFM Frequency 114200 Khz
Type NDB Ident FR Frequency 297 Khz
Type DME Ident FRD Frequency 115900 Khz
Type NDB Ident FW Frequency 382 Khz
Footer