Search flights

Chhatrapati Shivaji Intl Airport, Mumbai (VABB)

Airport Weather & NOTAM's

METAR for:VABB (Mumbai/Shivaji Intl, MM, IN)
Text:VABB 052300Z 26011KT 2500 BR FEW012 SCT018 FEW025TCU OVC090 26/25 Q1002 TEMPO 1500 SHRA
Conditions at:2300 UTC 05 Jul 2025
Temperature: 26.0°C ( 79°F)
Dewpoint: 25.0°C ( 77°F) [RH = 94%]
Pressure (altimeter):29.59 inches Hg (1002.0 mb)
Winds:from the W (260 degrees) at 13 MPH (11 knots; 5.7 m/s)
Visibility:1.55 sm (2.49 km)
Ceiling:9000 feet AGL
Clouds:few clouds at 1200 feet AGL, scattered clouds at 1800 feet AGL, few clouds at 2500 feet AGL, overcast cloud deck at 9000 feet AGL
Weather:BR (mist)
TAF for:VABB (Mumbai/Shivaji Intl, MM, IN) issued at 2000 UTC 05 Jul 2025
Text:TAF VABB 052000Z 0521/0606 24008G18KT 2000 RA SHRA SCT010 SCT015 FEW025TCU OVC090
Forecast period:2100 UTC 05 July 2025 to 0400 UTC 06 July 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the WSW (240 degrees) at 9 MPH (8 knots; 4.1 m/s) gusting to 21 MPH (18 knots; 9.3 m/s)
Visibility:1.24 sm (2.00 km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 1000 feet AGL, scattered clouds at 1500 feet AGL, few clouds at 2500 feet AGL
Weather:RA SHRA (moderate rain, rain showers)
Text:TEMPO 0521/0603 24010G20KT 1500 RA +SHRA SCT010 SCT015 FEW030CB OVC080
Forecast period:2100 UTC 05 July 2025 to 0300 UTC 06 July 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Winds:from the WSW (240 degrees) at 12 MPH (10 knots; 5.1 m/s) gusting to 23 MPH (20 knots; 10.3 m/s)
Visibility:0.93 sm (1.50 km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 1000 feet AGL, scattered clouds at 1500 feet AGL, few clouds at 3000 feet AGL
Weather:RA +SHRA (moderate rain, heavy rain showers)
Text:BECMG 0604/0606 26007G17KT 2500 SHRA BR SCT018 FEW025TCU BKN090
Forecast period:0400 to 0600 UTC 06 July 2025
Forecast type:BECOMING: Conditions expected to become as follows by 0600 UTC 06 July 2025
Winds:from the W (260 degrees) at 8 MPH (7 knots; 3.6 m/s) gusting to 20 MPH (17 knots; 8.7 m/s)
Visibility:1.55 sm (2.49 km)
Ceiling:9000 feet AGL
Clouds:scattered clouds at 1800 feet AGL, few clouds at 2500 feet AGL, broken clouds at 9000 feet AGL
Weather:SHRA BR (rain showers, mist)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
ANK2092 EDDF PMDG 777F... 2025-07-03 20:44:02
ANK2091 EDDF PMDG 777F... 2025-07-02 20:41:16
ANK2086 EDDF PMDG 777F... 2025-06-27 20:35:53
ANK2085 EDDF PMDG 777F... 2025-06-26 20:44:59
ANK2079 EDDF PMDG 777F... 2025-06-19 21:17:22
ANK2076 EDDF PMDG 777F... 2025-06-18 21:09:48
ANK2073 EDDF PMDG 777F... 2025-06-16 20:13:51
ANK2071 EDDF PMDG 777F... 2025-06-12 20:17:41
ANK2068 EDDF PMDG 777F... 2025-06-11 20:57:52
ANK2066 EDDF PMDG 777F... 2025-06-10 20:26:10
ANK2064 EDDF PMDG 777F... 2025-06-09 20:14:16
ANK2058 EDDF PMDG 777F... 2025-06-06 20:39:11
ANK2044 EDDF PMDG 777F... 2025-06-03 19:49:29
ANK2031 EGLL PMDG 777-3... 2025-05-18 20:12:01
ANK2028 EDDF PMDG 777F... 2025-05-16 21:14:19
ANK2026 EDDF PMDG 777F... 2025-05-15 20:52:51
ANK2021 EGLL PMDG 777-3... 2025-05-12 19:24:21
ANK2017 HAAB PMDG 777-3... 2025-05-10 09:51:29
ANK2016 EDDF PMDG 777F... 2025-05-10 20:37:20
ANK2015 EGLL PMDG 777-3... 2025-05-09 20:17:38
ANK2014 EGLL PMDG 777-3... 2025-05-08 19:29:43
ANK2011 EGLL PMDG 777-3... 2025-05-07 19:52:57
ANK2010 EDDF PMDG 777F... 2025-05-06 21:22:13
ANK2009 EGLL PMDG 777-3... 2025-05-05 20:06:27
ANK2006 EGLL PMDG 777-3... 2025-05-04 20:08:36
ANK2000 EDDF PMDG 777F... 2025-05-02 21:19:47
ANK1996 EGLL PMDG 777-3... 2025-05-01 20:40:18
ANK1995 EDDF PMDG 777F... 2025-04-29 20:33:35
ANK1983 EDDF PMDG 777F... 2025-04-21 20:26:20
ANK1976 EDDF PMDG 777F... 2025-04-18 20:32:53
ANK1972 EDDF PMDG 777F... 2025-04-16 20:28:46
ANK1970 EDDF PMDG 777F... 2025-04-15 19:56:37
ANK1967 EDDF PMDG 777F... 2025-04-11 20:04:48
ANK1963 EDDF PMDG 777F... 2025-04-09 20:05:21
ANK1961 EDDF PMDG 777F... 2025-04-07 20:56:56
ANK1956 EDDF PMDG 777F... 2025-04-04 20:34:29
ANK1952 EDDF PMDG 777F... 2025-04-03 21:00:32
ANK1950 EDDF PMDG 777F... 2025-04-02 20:39:12
ANK1946 EDDF PMDG 777F... 2025-04-01 21:40:54
ANK1943 EDDF PMDG 777F... 2025-03-31 19:58:57
ANK1937 EDDF PMDG 777F... 2025-03-29 20:46:26
ANK1936 EDDF PMDG 777F... 2025-03-28 20:38:04
ANK1934 EDDF PMDG 777F... 2025-03-27 21:09:20
ANK1932 EDDF PMDG 777F... 2025-03-26 20:04:07
ANK1930 EDDF PMDG 777F... 2025-03-24 21:29:03
ANK1925 EDDF PMDG 777F... 2025-03-21 20:36:34
ANK1921 EDDF PMDG 777F... 2025-03-20 20:58:39
ANK1919 EDDF PMDG 777F... 2025-03-19 20:12:50
ANK1917 EDDF PMDG 777F... 2025-03-18 21:15:22
ANK1915 EDDF PMDG 777F... 2025-03-17 21:35:37
ANK1914 EDDF PMDG 777F... 2025-03-14 20:23:52
ANK1911 EDDF PMDG 777F... 2025-03-13 20:06:17
ANK1908 EDDF PMDG 777F... 2025-03-12 20:41:52
ANK1905 EDDF PMDG 777F... 2025-03-04 20:19:58
ANK1903 EDDF B77F 2025-03-04 21:30:00
ANK1902 EDDF PMDG 777F... 2025-02-27 20:34:22
ANK1897 EDDF PMDG 777F... 2025-02-26 21:07:50
ANK1894 EDDF PMDG 777F... 2025-02-24 20:11:56
ANK1892 EDDF PMDG 777F... 2025-02-21 20:44:31
ANK1891 EDDF PMDG 777F... 2025-02-20 20:51:11
ANK1886 EDDF PMDG 777F... 2025-02-19 20:45:57
ANK1884 EDDF PMDG 777F... 2025-02-18 20:56:05
ANK1882 EDDF PMDG 777F... 2025-02-17 21:20:35
ANK1880 EDDF PMDG 777F... 2025-02-14 20:54:20
ANK1876 EDDF PMDG 777F... 2025-02-13 20:24:42
ANK1868 EDDF PMDG 777F... 2025-02-11 20:49:38
ANK1867 EDDF PMDG 777F... 2025-02-10 20:12:07
ANK1864 EDDF PMDG 777F... 2025-02-07 20:43:41
ANK1862 EDDF PMDG 777F... 2025-02-06 20:18:11
ANK1857 EDDF PMDG 777F... 2025-02-04 20:12:46
ANK1852 EDDF PMDG 777F... 2025-01-31 20:35:55
ANK1851 EDDF PMDG 777F... 2025-01-30 19:55:22
ANK1847 EDDF PMDG 777F... 2025-01-28 20:06:58
ANK1846 EDDF PMDG 777F... 2025-01-27 20:17:46
ANK1835 EDDF PMDG 777F... 2025-01-17 20:37:17
ANK1833 EDDF PMDG 777F... 2025-01-16 19:52:05
ANK1830 EDDF PMDG 777F... 2025-01-15 20:29:29
ANK1825 EDDF PMDG 777F... 2025-01-10 20:22:58
ANK1822 EDDF PMDG 777F... 2025-01-09 20:11:25
ANK1819 EDDF PMDG 777F... 2025-01-08 20:59:41
ANK1817 EDDF PMDG 777F... 2025-01-07 20:04:43
ANK1796 EDDF PMDG 777F... 2024-12-27 20:36:58
ANK1792 EDDF PMDG 777F... 2024-12-26 21:16:56
ANK1790 EDDF PMDG 777F... 2024-12-25 21:23:48
ANK1786 EDDF PMDG 777F... 2024-12-23 21:11:47
ANK1785 EDDF PMDG 777F... 2024-12-20 20:52:11
ANK1783 EDDF PMDG 777F... 2024-12-19 20:24:55
ANK1782 EDDF PMDG 777F... 2024-12-18 20:48:27
ANK1778 EDDF PMDG 777F... 2024-12-16 20:49:57
ANK1757 EDDF PMDG 777F... 2024-11-28 20:22:31
ANK1754 EDDF PMDG 777F... 2024-11-27 21:07:27
ANK1752 EGLL PMDG 777-3... 2024-11-26 20:38:46
ANK1750 EGLL PMDG 777-3... 2024-11-25 21:26:14
ANK1749 EDDF PMDG 777F... 2024-11-20 21:26:15
ANK1747 EDDF PMDG 777F... 2024-11-19 20:13:48
ANK1745 EDDF PMDG 777F... 2024-11-15 20:24:55
ANK1744 KJFK PMDG 777-3... 2024-11-14 14:33:27
ANK1743 EDDF PMDG 777F... 2024-11-13 20:46:52
ANK1741 EGLL PMDG 777-3... 2024-11-12 20:23:21
ANK1739 EGLL PMDG 777-3... 2024-11-11 19:12:44
ANK1737 EDDF PMDG 777F... 2024-11-07 20:15:33
ANK1734 EDDF PMDG 777F... 2024-11-05 19:32:37

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
ANK2018 HAAB PMDG 777-3... 2025-05-10 19:15:43

Runway Information (Airport elevation: 26ft)

Runway 09 Length 11,302ft Width 194ft Elevation 26ft Surface Asphalt Heading 89
Runway 14 Length 9,416ft Width 141ft Elevation 26ft Surface Asphalt Heading 134
Runway 27 Length 11,302ft Width 194ft Elevation 26ft Surface Asphalt Heading 269
Runway 32 Length 9,416ft Width 141ft Elevation 26ft Surface Asphalt Heading 314

Airport Frequencies

Type APP/DEP Frequency 119.300 Mhz
Type APP/DEP Frequency 120.350 Mhz
Type APP/DEP Frequency 127.900 Mhz
Type ATIS Frequency 126.400 Mhz
Type Clearance Frequency 121.850 Mhz
Type Tower Frequency 120.500 Mhz
Type Tower Frequency 125.350 Mhz
Type Tower Frequency 132.700 Mhz
Type Tower Frequency 133.300 Mhz
Type Tower Frequency 133.425 Mhz
Type Tower Frequency 133.850 Mhz
Type Tower Frequency 133.925 Mhz
Type Tower Frequency 135.750 Mhz
Type Ground Frequency 121.750 Mhz
Type Ground Frequency 121.850 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 118.100 Mhz
Type Tower Frequency 122.500 Mhz
Type APP/DEP Frequency 124.850 Mhz
Type APP/DEP Frequency 127.150 Mhz

Airport Navaids

Type VOR-DME Ident BBB Frequency 116600 Khz
Footer