Search flights

Antalya Airport, Antalya (LTAI)

Airport Weather & NOTAM's

METAR for:LTAI (Antalya Arpt, AN, TR)
Text:LTAI 031150Z 16012KT 130V200 9999 FEW030 30/24 Q1003 NOSIG RMK RWY18C 17011KT RWY36R 16011KT 130V200 RWY18L 18009KT 150V210
Conditions at:1150 UTC 03 Sep 2025
Temperature: 30.0°C ( 86°F)
Dewpoint: 24.0°C ( 75°F) [RH = 70%]
Pressure (altimeter):29.62 inches Hg (1003.0 mb)
Winds:from the SSE (160 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 3000 feet AGL
TAF for:LTAI (Antalya Arpt, AN, TR) issued at 1040 UTC 03 Sep 2025
Text:TAF LTAI 031040Z 0312/0412 16012KT 9999 FEW030
Forecast period:1200 to 1300 UTC 03 September 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the SSE (160 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 3000 feet AGL
Text:BECMG 0313/0316 09012KT
Forecast period:1300 to 1700 UTC 03 September 2025
Forecast type:BECOMING: Conditions expected to become as follows by 1600 UTC 03 September 2025
Winds:from the E (90 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 3000 feet AGL
Text:BECMG 0317/0320 VRB02KT CAVOK
Forecast period:1700 to 2200 UTC 03 September 2025
Forecast type:BECOMING: Conditions expected to become as follows by 2000 UTC 03 September 2025
Winds:variable direction winds at 2 MPH (2 knots; 1.0 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)
Text:BECMG 0322/0401 32012KT
Forecast period:2200 UTC 03 September 2025 to 0700 UTC 04 September 2025
Forecast type:BECOMING: Conditions expected to become as follows by 0100 UTC 04 September 2025
Winds:from the NW (320 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)
Text:BECMG 0407/0410 16012KT FEW030
Forecast period:0700 to 1200 UTC 04 September 2025
Forecast type:BECOMING: Conditions expected to become as follows by 1000 UTC 04 September 2025
Winds:from the SSE (160 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 3000 feet AGL
Weather:NSW (no significant weather)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AN1905 LTCG PMDG 737-8... 2025-08-31 09:59:57
AN3897 LTCC FenixA320... 2025-08-03 20:29:34
1905 LFSB PMDG 737-8... 2025-08-03 08:43:47
ANK038 LTFM PMDG 737-6... 2025-06-17 18:13:38
AN1905 LTCI PMDG 737-8... 2025-06-12 12:58:47
ANK2059 LTFM PMDG 777-3... 2025-06-06 06:37:29
ANK003 LTFJ Airbus A35... 2025-06-03 17:55:53
AN1905 LTAC PMDG 737-8... 2025-05-27 21:13:34
ANK038 LTAC PMDG 737-6... 2025-05-23 18:35:31
ANK005 LTAC Fenix A321... 2025-05-21 19:02:28
AN1905 LTCI PMDG 737-8... 2025-05-15 07:08:45
SXS7712 LTCC ANKA A320... 2025-05-14 13:50:49
ANK005 LTCG Fenix A321... 2025-05-11 13:05:54
ANK005 LTAC FenixA320... 2025-05-02 19:23:03
AN1905 LTCG PMDG 737-8... 2025-04-28 21:14:46
AN1905 LTCG PMDG 737-8... 2025-04-16 21:18:40
TK7616 LTCI PMDG 737-8... 2025-04-06 14:48:43
ANK1948 LTCC PMDG 737-8... 2025-04-01 07:17:24
ANK1942 LTCI PMDG 737-8... 2025-03-30 05:53:17
0000 LTFM PMDG 737-8... 2025-03-25 18:26:09
AN1905 LTCG PMDG 737-8... 2025-03-19 22:44:33
AN1905 LTCI PMDG 737-8... 2025-03-03 07:20:07
AN1905 LSZH PMDG 737-8... 2025-03-01 15:53:18
ANK1900 LTFM PMDG 737-8... 2025-02-26 17:39:31
1905 LTCG PMDG 737-8... 2025-02-20 22:41:13
ANK1872 LTFM PMDG 737-8... 2025-02-12 14:18:45
ANK1861 LTFM PMDG 737-8... 2025-02-05 18:10:34
AN1905 UTAA PMDG 737-8... 2025-02-02 14:27:55
ANK003 LTDX ANKA A320... 2025-01-26 19:13:08
AN7035 LTAC PMDG 737-8... 2025-01-26 18:28:44
1905 OMDB PMDG 737-8... 2025-01-19 09:35:28
ANK1829 LTFM PMDG 737-8... 2025-01-14 18:32:18
AN7712 LTCC ToLissA321... 2025-01-12 16:19:09
ANK005 LTCC FenixA320... 2025-01-06 11:01:57
ANK003 LTCC PMDG 737-8... 2025-01-06 18:39:33
ANK1804 LTFM PMDG 777-3... 2024-12-31 14:03:21
ANK049 LTAC PMDG 737-6... 2024-12-15 13:32:21
ANK100 LTAC Boeing 747... 2024-12-12 12:52:26
7025 LTAC PMDG 737-8... 2024-12-12 09:18:38
ANK1766 LTCG PMDG 737-8... 2024-12-10 08:08:37
AN1905 LTFM PMDG 737-8... 2024-12-10 22:31:46
7733 LTAC A321 2024-12-08 08:44:43
AN1905 LTCG PMDG 737-8... 2024-12-04 18:29:20
1905 LSZH PMDG 737-8... 2024-12-01 09:43:14
1923 LTFM PMDG 737-8... 2024-11-28 22:12:46
AN1905 LTCG PMDG 737-8... 2024-11-26 08:27:37
1905 LTFJ PMDG 737-8... 2024-11-25 08:55:01
ANK002 LTFH PMDG 737-9... 2024-11-23 21:42:59
3465 LTCI PMDG 737-7... 2024-11-22 18:53:55
1905 LTCG PMDG 737-8... 2024-11-22 18:43:09
7035 LTAC PMDG 737-8... 2024-11-19 17:51:38
ANK010 LTAC PMDG 737-7... 2024-10-30 20:20:37
ANK005 LTAC Airbus A32... 2024-10-30 20:25:48
ANK003 LTAC ANKA A320... 2024-10-30 21:08:22
ANK005 LTFM Airbus A33... 2024-10-20 19:06:35
ANK003 LTFM PMDG 737-8... 2024-10-20 19:17:44
ANK1722 LTBJ PMDG 737-8... 2024-10-17 17:46:06
ANK050 LTCG PMDG 737-8... 2024-10-08 18:56:13
ANK1685 LTAC PMDG 737-8... 2024-09-26 11:29:00
016 OPKC PMDG 777-3... 2024-09-22 14:43:40
ANK049 LTFM PMDG 777-3... 2024-09-20 14:57:04
ANK1636 LTFM PMDG 777-3... 2024-09-07 06:54:50
ANK050 LTCG PMDG 777-3... 2024-09-07 16:51:41

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AN1905 LTFH PMDG 737-8... 2025-08-17 11:11:31
7024 LTAC PMDG 737-8... 2025-08-02 08:45:50
ANK038 LTAC PMDG 737-6... 2025-07-01 19:58:58
AN1905 LTCG PMDG 737-8... 2025-06-11 10:46:22
ANK2050 LTFM PMDG 777-3... 2025-06-04 05:49:14
AN1905 LDDU PMDG 737-8... 2025-05-25 12:29:33
SXS7631 LTDX ANKA A320... 2025-05-13 17:27:30
1905 LTCG PMDG 737-8... 2025-05-12 10:08:17
ANK005 LTFM FenixA320... 2025-05-08 19:38:24
SXS7647 LTAJ PMDG 737-8... 2025-05-07 15:24:52
AN1905 LFSB PMDG 737-8... 2025-04-20 18:15:48
ANK1947 LTDX PMDG 737-8... 2025-04-01 07:00:52
AN1905 LEPA PMDG 737-8... 2025-03-30 10:38:03
ANK1940 LTAJ PMDG 737-8... 2025-03-29 16:24:06
0000 LTCE Airbus A35... 2025-03-24 18:41:58
AN1905 LFSB PMDG 737-8... 2025-03-16 13:19:07
ANK003 LTCG A320neo V2... 2025-03-04 20:24:26
010 LTCG PMDG 737-7... 2025-03-04 21:01:47
AN1905 LSZH B738 2025-03-02 11:36:00
ANK003 LTCG iniBuilds... 2025-03-01 14:27:02
AN1905 LTCG PMDG 737-8... 2025-03-01 15:29:23
ANK1899 LTFM PMDG 737-8... 2025-02-26 17:26:29
1905 LTCC PMDG 737-8... 2025-02-18 09:42:50
ANK1865 LTFM PMDG 737-8... 2025-02-09 18:23:17
ANK010 LTCC PMDG 737-7... 2025-02-09 18:48:08
ANK003 LTCC ANKA A320... 2025-02-09 19:16:57
128 LTCC PMDG 737-9... 2025-02-09 18:45:13
ANK1860 LTFM PMDG 737-8... 2025-02-05 17:57:57
AN1905 LTFH PMDG 737-8... 2025-02-02 11:04:08
AN1905 OMDB PMDG 737-8... 2025-01-25 18:07:39
1905 LTCG PMDG 737-8... 2025-01-16 19:05:08
ANK1823 LTCG PMDG 737-8... 2025-01-09 18:43:43
AN3362 LTAF ToLissA321... 2025-01-08 18:50:22
ANK005 LTAF FenixA320... 2025-01-06 05:33:26
ANK003 LTAF PMDG 737-8... 2025-01-05 16:48:15
ANK1803 LTFM PMDG 777-3... 2024-12-31 11:50:33
ANK049 LTBJ PMDG 737-6... 2024-12-14 19:13:15
2426 LTFM PMDG 737-8... 2024-12-11 22:33:14
ANK1765 EDDF PMDG 737-8... 2024-12-10 07:27:52
1905 LHBP PMDG 737-8... 2024-12-07 14:25:37
AN1905 LSZH PMDG 737-8... 2024-12-01 17:32:24
2426 LTFM PMDG 737-8... 2024-11-30 20:42:39
ANK038 LTAC PMDG 737-6... 2024-11-28 20:14:15
ANK005 LTAR Airbus A32... 2024-11-27 18:40:16
AN5521 LTAR ToLissA319... 2024-11-27 18:41:46
AN1905 LTCG PMDG 737-8... 2024-11-27 00:40:44
1905 LTFJ PMDG 737-8... 2024-11-26 00:34:06
7036 LTAC PMDG 737-8... 2024-11-21 21:07:17
1923 LTCC PMDG 737-8... 2024-11-18 20:48:24
ANK038 RJAA PMDG 777-3... 2024-11-10 09:06:13
ANK049 LTAC PMDG 737-8... 2024-11-09 11:37:39
ANK038 LTFM PMDG 737-6... 2024-11-02 20:28:44
ANK010 LTFM PMDG 737-7... 2024-11-02 20:09:49
ANK005 LTFM Airbus A32... 2024-11-02 19:54:12
ANK003 LTFM FlyByWire... 2024-11-02 20:20:55
ANK002 LTFM PMDG 777-3... 2024-11-02 21:01:47
AN2408 LTFM ANKA 2024-11-02 20:12:04
ANK040 LTAC PMDG 737-8... 2024-11-01 22:03:32
ANK010 LTAC PMDG 737-7... 2024-11-01 22:03:33
ANK005 LTAC Airbus A32... 2024-11-01 21:58:47
ANK003 LTAC FlyByWire... 2024-11-01 21:37:12
ANK040 LTAF PMDG 737-8... 2024-10-30 19:12:46
ANK005 UUEE FBW ANKA T... 2024-10-20 18:08:24
ANK1721 LTCG PMDG 737-8... 2024-10-17 17:34:21
ANK038 LTAU PMDG 737-6... 2024-10-11 19:15:52
ANK005 LTBJ FBW ANKA T... 2024-10-11 19:59:34
ANK005 LTAC FBW ANKA T... 2024-10-11 17:58:39
ANK1684 LTAC PMDG 737-8... 2024-09-26 11:15:40
ANK038 FACT PMDG 777-3... 2024-09-22 08:49:56
ANK005 LTFM FBW ANKA T... 2024-09-21 13:02:30
ANK049 EHAM PMDG 737-8... 2024-09-19 19:07:10
ANK1635 LTFM PMDG 777-3... 2024-09-07 06:10:55

Runway Information (Airport elevation: 171ft)

Runway 18C Length 11,144ft Width 133ft Elevation 171ft Surface Concrete Heading 186
Runway 18L Length 11,167ft Width 130ft Elevation 171ft Surface Concrete Heading 186
Runway 18R Length 9,787ft Width 135ft Elevation 171ft Surface Concrete Heading 186
Runway 36C Length 11,144ft Width 133ft Elevation 171ft Surface Concrete Heading 6
Runway 36L Length 9,787ft Width 135ft Elevation 171ft Surface Concrete Heading 6
Runway 36R Length 11,167ft Width 130ft Elevation 171ft Surface Concrete Heading 6

Airport Frequencies

Type APP/DEP Frequency 119.025 Mhz
Type APP/DEP Frequency 119.650 Mhz
Type APP/DEP Frequency 120.225 Mhz
Type APP/DEP Frequency 123.000 Mhz
Type APP/DEP Frequency 123.675 Mhz
Type APP/DEP Frequency 124.350 Mhz
Type APP/DEP Frequency 124.425 Mhz
Type APP/DEP Frequency 125.900 Mhz
Type APP/DEP Frequency 126.025 Mhz
Type APP/DEP Frequency 126.900 Mhz
Type APP/DEP Frequency 127.675 Mhz
Type APP/DEP Frequency 128.025 Mhz
Type ATIS Frequency 118.275 Mhz
Type ATIS Frequency 136.125 Mhz
Type Clearance Frequency 120.200 Mhz
Type Clearance Frequency 121.650 Mhz
Type Ground Frequency 119.850 Mhz
Type Ground Frequency 121.700 Mhz
Type Ground Frequency 121.750 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 119.800 Mhz
Type Tower Frequency 120.125 Mhz
Type Tower Frequency 125.000 Mhz
Type Tower Frequency 126.100 Mhz

Airport Navaids

Type DME Ident ANT Frequency 109100 Khz
Type TACAN Ident AYT Frequency 115500 Khz
Type VOR-DME Ident AYT Frequency 114000 Khz
Type NDB Ident GEY Frequency 413 Khz
Type VOR-DME Ident LRA Frequency 113600 Khz
Type NDB Ident YT Frequency 302 Khz
Footer