Search flights

Ferit Melen Airport, Van (LTCI)

Airport Weather & NOTAM's

METAR for:LTCI (Van Arpt, VA, TR)
Text:LTCI 230650Z 28007KT 250V310 CAVOK 26/13 Q1016 NOSIG
Conditions at:0650 UTC 23 Aug 2025
Temperature: 26.0°C ( 79°F)
Dewpoint: 13.0°C ( 55°F) [RH = 45%]
Pressure (altimeter):30.00 inches Hg (1016.0 mb)
Winds:from the W (280 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:LTCI (Van Arpt, VA, TR) issued at 0728 UTC 23 Aug 2025
Text:TAF AMD LTCI 230728Z 2307/2315 24009KT 9999 FEW040
Forecast period:0700 to 1500 UTC 23 August 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the WSW (240 degrees) at 10 MPH (9 knots; 4.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 4000 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AN1905 LTFE PMDG 737-8... 2025-06-12 16:15:15
AN1905 LTFE PMDG 737-8... 2025-05-15 21:06:59
TKJ4305 LTAC PMDG 737-8... 2025-05-11 12:04:35
ANK1944 LTAC PMDG 737-8... 2025-03-31 04:53:25
AN1905 LTBS PMDG 737-8... 2025-03-04 22:10:31
ANK003 LTAC PMDG 737-8... 2025-01-25 22:41:18
AN4653 LTAF ToLissA321... 2025-01-08 22:28:45
ANK005 LTAF FenixA320... 2025-01-05 13:37:08
ANK003 LTAF PMDG 737-8... 2025-01-05 13:09:54
ANK038 LTFM PMDG 737-6... 2024-12-21 19:06:24
ANK016 LTFM PMDG 737-8... 2024-12-11 17:48:41
ANK003 LTAC PMDG 777-3... 2024-11-23 19:23:45
5648 LTAC PMDG 737-7... 2024-11-23 19:39:27
ANK003 LTFM Pride A380... 2024-11-03 14:21:33
ANK038 LTFM PMDG 737-6... 2024-10-27 09:37:40
ANK050 LTAC PMDG 777-3... 2024-10-17 18:11:32
ANK050 LTFM FWB ANKA T... 2024-10-07 14:47:30
ANK050 LTAC FWB ANKA T... 2024-09-28 14:57:34

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
ANK418 LTFH FSLabs A32... 2025-06-27 19:16:41
ANK010 LTFH PMDG 737-7... 2025-06-27 19:07:36
ANK003 LTFH PMDG 737-8... 2025-06-27 19:11:14
ANK002 LTFH PMDG 737-9... 2025-06-27 18:56:16
AN1905 LTAI PMDG 737-8... 2025-06-12 15:48:54
AN1905 LTAI PMDG 737-8... 2025-05-15 09:05:01
TK7616 LTAI PMDG 737-8... 2025-04-06 17:01:13
AN005 LTFM FenixA320... 2025-04-01 15:14:33
ANK1942 LTAI PMDG 737-8... 2025-03-30 07:42:40
AN1905 LTAI PMDG 737-8... 2025-03-03 09:16:42
ANK003 LTFM ANKA A320... 2025-02-08 17:31:25
ANK005 LTCG FenixA320... 2025-01-04 13:31:21
ANK003 LTCG PMDG 737-8... 2025-01-04 14:06:05
ANK003 LTFM PMDG 777-3... 2024-11-24 16:15:17
ANK003 LTFM PMDG 777-3... 2024-11-23 17:29:50
3465 LTAI PMDG 737-7... 2024-11-22 21:01:40
ANK003 LTFM FWB ANKA T... 2024-10-26 16:32:26
ANK010 LTAC PMDG 737-7... 2024-10-24 18:56:45
ANK050 LTFM FWB ANKA T... 2024-10-06 20:57:45
ANK050 LTBJ PMDG 777-3... 2024-08-26 21:19:24

Runway Information (Airport elevation: 5,473ft)

Runway 03 Length 9,026ft Width 142ft Elevation 5,445ft Surface Asphalt Heading 38
Runway 21 Length 9,026ft Width 142ft Elevation 5,445ft Surface Asphalt Heading 218

Airport Frequencies

Type APP/DEP Frequency 118.750 Mhz
Type APP/DEP Frequency 122.700 Mhz
Type ATIS Frequency 125.400 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 118.750 Mhz
Type Tower Frequency 122.700 Mhz

Airport Navaids

Type VOR-DME Ident VAN Frequency 115200 Khz
Type NDB Ident VAN Frequency 397 Khz
Footer