Search flights

Narita Intl Airport, Tokyo (RJAA)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
ANK038 ZSSS PMDG 777-3... 2025-07-25 18:00:10
AAR101 RKSI A350-900 (... 2025-06-10 16:07:07
ANK2048 ZSPD PMDG 777-3... 2025-06-03 15:11:34
ANK2036 EDDF PMDG 777F... 2025-05-31 14:52:31
128 ZBAA PMDG 777-3... 2025-03-17 13:03:53
128 RKSI PMDG 737-9... 2025-01-12 14:58:56
ANK038 LTFM PMDG 777-3... 2024-12-08 22:47:44
ANK038 LTFM PMDG 777-3... 2024-11-24 21:35:24
ANK038 LTFM PMDG 777-3... 2024-11-17 19:50:06
ANK038 LTAI PMDG 777-3... 2024-11-10 20:08:38
ANK038 LTFM PMDG 777-3... 2024-11-03 22:28:43

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
EVA198 RCTP A350-900 (... 2025-06-25 22:13:13
ANK038 VHHH PMDG 777F... 2025-06-08 08:56:45
ANK2047 ZSPD PMDG 777-3... 2025-06-03 11:56:12
ANK1962 YPPH PMDG 777-3... 2025-04-08 05:18:56
128 RPLL PMDG 737-9... 2025-01-10 20:15:17

Runway Information (Airport elevation: 136ft)

Runway 16L Length 8,418ft Width 191ft Elevation 136ft Surface Asphalt Heading 149
Runway 16R Length 13,144ft Width 199ft Elevation 136ft Surface Asphalt Heading 149
Runway 34L Length 13,144ft Width 199ft Elevation 136ft Surface Asphalt Heading 329
Runway 34R Length 8,418ft Width 191ft Elevation 136ft Surface Asphalt Heading 329

Airport Frequencies

Type APP/DEP Frequency 121.275 Mhz
Type APP/DEP Frequency 124.400 Mhz
Type APP/DEP Frequency 125.200 Mhz
Type APP/DEP Frequency 125.800 Mhz
Type APP/DEP Frequency 127.700 Mhz
Type ATIS Frequency 128.250 Mhz
Type Clearance Frequency 121.650 Mhz
Type Clearance Frequency 121.900 Mhz
Type D Frequency 119.600 Mhz
Type D Frequency 120.600 Mhz
Type D Frequency 124.200 Mhz
Type D Frequency 125.525 Mhz
Type D Frequency 127.500 Mhz
Type Ground Frequency 121.850 Mhz
Type Ground Frequency 121.950 Mhz
Type Ground Frequency 121.600 Mhz
Type Ground Frequency 121.750 Mhz
Type Tower Frequency 118.200 Mhz
Type Tower Frequency 118.350 Mhz
Type Tower Frequency 122.700 Mhz
Type Tower Frequency 126.200 Mhz
Type APP/DEP Frequency 120.200 Mhz
Type D Frequency 119.450 Mhz
Type Ground Frequency 121.600 Mhz
Type Ground Frequency 121.750 Mhz

Airport Navaids

Type VOR-DME Ident NRE Frequency 117900 Khz
Type VOR-DME Ident TYE Frequency 112700 Khz
Footer