Search flights

Denver Intl Airport, Denver (KDEN)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
ANK2156 KSTL PMDG 737-8... 2025-08-28 18:35:37
ANK2148 KOKC PMDG 737-7... 2025-08-21 19:06:36
ANK2147 KSFO PMDG 737-8... 2025-08-21 16:22:33
ANK2136 KBOS PMDG 737-8... 2025-08-14 17:09:04
ANK002 KDCA FSLabs A32... 2025-07-24 12:22:51
ANK2056 CYEG PMDG 737-8... 2025-06-05 16:38:02
ANK1999 KJAX PMDG 737-8... 2025-05-01 17:42:16
ANK1988 KRNO PMDG 737-8... 2025-04-24 17:49:31
ANK1974 EGLL PMDG 777-3... 2025-04-17 20:20:48
ANK1955 KLAX PMDG 777-3... 2025-04-03 18:13:30
128 KLAX PMDG 777-3... 2025-02-16 14:26:19
ANK1879 KDSM PMDG 737-8... 2025-02-13 19:13:43
ANK1863 KPHX PMDG 737-8... 2025-02-06 18:35:36
ANK1838 PHNL PMDG 777-3... 2025-01-19 13:36:25
ANK1836 KMIA PMDG 737-8... 2025-01-18 12:25:44
ANK1832 KCMH PMDG 737-8... 2025-01-15 16:50:29
ANK1828 KTUS PMDG 737-8... 2025-01-14 16:14:34
ANK1814 KMIA PMDG 737-8... 2025-01-04 05:08:32
ANK1808 KBDL PMDG 737-8... 2025-01-03 03:38:44
ANK1807 KSEA PMDG 737-8... 2025-01-02 04:08:33
ANK1727 KSEA PMDG 737-8... 2024-10-23 16:47:36

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
ANK2155 KOKC PMDG 737-7... 2025-08-28 18:22:37
ANK2135 KSEA PMDG 737-8... 2025-08-14 16:56:36
ANK2090 KJAX PMDG 737-8... 2025-07-01 20:32:00
ANK2089 CYEG PMDG 737-8... 2025-07-01 16:33:09
ANK2022 EGLL PMDG 777-3... 2025-05-13 04:37:33
128 KSEA PMDG 777-3... 2025-02-16 00:55:39
ANK1837 KMIA PMDG 737-8... 2025-01-19 09:03:58
ANK1834 KCMH PMDG 737-8... 2025-01-16 20:28:41
ANK1831 KTUS PMDG 737-8... 2025-01-15 16:36:19
ANK1827 KIND PMDG 737-8... 2025-01-14 15:58:43
ANK1824 KAMA PMDG 737-8... 2025-01-09 20:14:27
ANK1821 KMSY PMDG 737-8... 2025-01-08 20:01:59
ANK1813 KORD PMDG 737-8... 2025-01-03 18:29:01
ANK1807 PHOG PMDG 777-3... 2025-01-02 20:34:47
ANK1806 PHNL PMDG 777-3... 2025-01-01 19:04:37
ANK1788 KPDX PMDG 737-8... 2024-12-23 20:00:06
ANK1787 KBZN PMDG 737-8... 2024-12-23 17:25:55
ANK1730 KSEA PMDG 737-8... 2024-10-24 18:56:23

Runway Information (Airport elevation: 5,434ft)

Runway 07 Length 12,004ft Width 150ft Elevation 5,351ft Surface Asphalt Heading 90
Runway 08 Length 12,017ft Width 150ft Elevation 5,351ft Surface Asphalt Heading 91
Runway 16L Length 12,020ft Width 150ft Elevation 5,351ft Surface Asphalt Heading 180
Runway 16R Length 16,016ft Width 203ft Elevation 5,351ft Surface Asphalt Heading 180
Runway 17L Length 12,020ft Width 150ft Elevation 5,351ft Surface Asphalt Heading 181
Runway 17R Length 12,020ft Width 150ft Elevation 5,351ft Surface Asphalt Heading 181
Runway 25 Length 12,004ft Width 150ft Elevation 5,351ft Surface Asphalt Heading 270
Runway 26 Length 12,017ft Width 150ft Elevation 5,351ft Surface Asphalt Heading 271
Runway 34L Length 16,016ft Width 203ft Elevation 5,351ft Surface Asphalt Heading 0
Runway 34R Length 12,020ft Width 150ft Elevation 5,351ft Surface Asphalt Heading 0
Runway 35L Length 12,020ft Width 150ft Elevation 5,351ft Surface Asphalt Heading 1
Runway 35R Length 12,020ft Width 150ft Elevation 5,351ft Surface Asphalt Heading 1

Airport Frequencies

Type APP/DEP Frequency 119.300 Mhz
Type APP/DEP Frequency 120.350 Mhz
Type APP/DEP Frequency 124.950 Mhz
Type APP/DEP Frequency 126.550 Mhz
Type ATIS Frequency 125.600 Mhz
Type ATIS Frequency 134.025 Mhz
Type Clearance Frequency 118.750 Mhz
Type D Frequency 126.100 Mhz
Type D Frequency 127.050 Mhz
Type D Frequency 128.250 Mhz
Type D Frequency 128.450 Mhz
Type FSS Frequency 122.200 Mhz
Type FSS Frequency 122.400 Mhz
Type Ground Frequency 121.350 Mhz
Type Ground Frequency 121.850 Mhz
Type Tower Frequency 124.300 Mhz
Type Tower Frequency 128.750 Mhz
Type Tower Frequency 132.350 Mhz
Type Tower Frequency 135.300 Mhz
Type UC Frequency 122.950 Mhz
Type APP/DEP Frequency 120.800 Mhz
Type D Frequency 134.850 Mhz
Type Ground Frequency 119.475 Mhz
Type Ground Frequency 129.050 Mhz
Type Ground Frequency 130.600 Mhz
Type Ground Frequency 130.950 Mhz
Type Ground Frequency 131.300 Mhz
Type Ground Frequency 131.975 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type VORTAC Ident DVV Frequency 114700 Khz
Footer