IVAO Account ID 730259

Arif

Pilot ID: ANK049 | Second Officer

Base: Istanbul Airport

Turkey Turkey

Wallet: $199,752.80 | XP: 8,727

Best Landing: -16fpm on 15 Oct 2024 at UGTB

i would like re-training and sharing aviation news. Also my friend Akif was there. So I'm waiting excited flying with them.

Awards view more


Pilot Statistics

30 Day Statistics

Hours
6:44
Flights
4
Miles
1,605nm
Fuel Used
23,042lb
Passengers
571
Cargo
33,573lb

All-time Statistics

Hours
154:3
Flights
91
Miles
38,414nm
Fuel Used
711,590lb
Passengers
12,835
Cargo
1,069,180lb

Average Performance

Average Landing Rate
-192fpm
Average Flight Performance Score

90.93%

Latest Flights

Flight Number Date From To Duration Aircraft ACARS Landing Rate
049 27 Nov 2024 LTBJ LTFJ 01:14:20 PMDG 737-800 An... -116fpm
049 17 Nov 2024 LTFG LTCG 02:17:18 FenixA320 IAE A... -198fpm
ANK049 16 Nov 2024 LTBJ LTFG 01:21:46 FenixA320 IAE A... -174fpm
0905 10 Nov 2024 LGTS LTAC 01:50:47 PMDG 737-800 An... -190fpm
ANK049 09 Nov 2024 LTAC LTAI 01:03:45 PMDG 737-800 An... -196fpm
ANK049 08 Nov 2024 LTCG LTAC 01:36:09 PMDG 737-800 An... -138fpm
ANK049 07 Nov 2024 LTAC LTCG 01:18:44 PMDG 737-800 An... -230fpm
ANK049 05 Nov 2024 LTFM LTBJ 01:10:49 PMDG 777-300ER... -150fpm
ANK049 01 Nov 2024 LTAC LTFM 01:35:15 Pride A380X -83fpm
ANK049 29 Oct 2024 LTCE LTAC 02:00:40 PMDG 737-800 An... -188fpm
ANK049 28 Oct 2024 LTFG LTAC 01:44:53 PMDG 737-800 An... -114fpm
ANK049 27 Oct 2024 LTBJ LTAC 01:17:30 PMDG 737-600 An... -294fpm
ANK049 26 Oct 2024 NZWN NZAA 01:22:21 PMDG 737-800 An... -319fpm
ANK049 26 Oct 2024 VNKT VQPR 01:30:21 PMDG 737-800 An... -226fpm
ANK049T 22 Oct 2024 LTCG LTDX 01:53:07 PMDG 737-600 An... -236fpm
ANK049 19 Oct 2024 LTBJ LTFM 01:26:11 PMDG 777-300ER... -367fpm
ANK049 18 Oct 2024 LTFM LTBJ 00:57:17 PMDG 777-300ER... -84fpm
ANK049 17 Oct 2024 LTAC LTFM 01:18:04 PMDG 737-600 An... -180fpm
ANK049T 16 Oct 2024 LTCG LTAC 01:28:41 PMDG 737-600 An... -143fpm
ANK049T 16 Oct 2024 UGTB LTCG 01:07:41 PMDG 737-600 An... -151fpm
Footer