Vatsim Account ID 1318676 IVAO Account ID 485321

Murat

Pilot ID: ANK010 | First Officer

Base: Istanbul Airport

Germany Germany

Wallet: $175,672.34 | XP: 23,492

Best Landing: -9fpm on 10 Aug 2024 at TFFJ

Awards view more


Pilot Statistics

30 Day Statistics

Hours
1:27
Flights
1
Miles
359nm
Fuel Used
6,447lb
Passengers
141
Cargo
7,949lb

All-time Statistics

Hours
179:29
Flights
133
Miles
43,177nm
Fuel Used
826,339lb
Passengers
15,348
Cargo
968,881lb

Average Performance

Average Landing Rate
-282fpm
Average Flight Performance Score

82.40%

Latest Flights

Flight Number Date From To Duration Aircraft ACARS Landing Rate
ANK010 11 Mar 2025 LTAC LTBS 01:27:45 PMDG 737-700 An... -159fpm
010 04 Mar 2025 LTCG LTAI 01:36:43 PMDG 737-700 An... -60fpm
ANK010 09 Feb 2025 LTCC LTAI 01:48:54 PMDG 737-700 An... -239fpm
0000 03 Jan 2025 LTFM LTCG 01:34:50 PMDG 737-700 An... -288fpm
AN2124 20 Dec 2024 NZDN NZMF 01:14:51 PMDG 737-700 An... -216fpm
7658 17 Dec 2024 SEQM SKPS 00:54:38 PMDG 737-700 An... -568fpm
6745 15 Dec 2024 OPIS OPSD 01:06:24 PMDG 737-700 An... -283fpm
7733 08 Dec 2024 LTAI LTAC 00:59:21 A321 -196fpm
7845 07 Dec 2024 LTBJ LTFJ 01:26:39 PMDG 737-700 An... -135fpm
5689 01 Dec 2024 LTCG LTAC 01:30:51 A321 -322fpm
8789 01 Dec 2024 LTCE LTAC 01:41:35 PMDG 737-700 An... -229fpm
9878 30 Nov 2024 NZWN NZQN 01:36:33 PMDG 737-700 An... -263fpm
5639 29 Nov 2024 LTAC LTCE 01:42:52 PMDG 737-700 An... -375fpm
6749 23 Nov 2024 LTAC LTFH 00:56:45 PMDG 737-700 An... -166fpm
5648 23 Nov 2024 LTCI LTAC 01:47:33 PMDG 737-700 An... -100fpm
3465 22 Nov 2024 LTAI LTCI 02:07:45 PMDG 737-700 An... -176fpm
AN3424 17 Nov 2024 LTBJ LTFC 01:15:47 PMDG 737-700 An... -125fpm
2345 15 Nov 2024 ZJHK VHHX 01:12:31 PMDG 737-700 An... -332fpm
1938 10 Nov 2024 LGTS LTAC 01:35:35 PMDG 737-700 An... -332fpm
5478 09 Nov 2024 ZJHK VHHH 01:05:38 PMDG 737-700 An... -125fpm
Footer