Vatsim Account ID 1318676 IVAO Account ID 485321

Murat

Pilot ID: ANK010 | First Officer

Base: Istanbul Airport

Germany Germany

Wallet: $187,381.43 | XP: 24,115

Best Landing: -9fpm on 10 Aug 2024 at TFFJ

Awards view more


Pilot Statistics

30 Day Statistics

Hours
6:25
Flights
5
Miles
1,526nm
Fuel Used
34,471lb
Passengers
747
Cargo
40,713lb

All-time Statistics

Hours
192:26
Flights
143
Miles
46,312nm
Fuel Used
890,717lb
Passengers
16,654
Cargo
1,043,113lb

Average Performance

Average Landing Rate
-289fpm
Average Flight Performance Score

80.99%

Latest Flights

Flight Number Date From To Duration Aircraft ACARS Landing Rate
AN2884 05 Jul 2025 NZQN NZMF 01:10:05 PMDG 737-700 An... -654fpm
AN5423 05 Jul 2025 SLLP SCFA 01:48:30 PMDG 737-700 An... -339fpm
ANK010 28 Jun 2025 PASD PADU 01:04:34 PMDG 737-700 An... -594fpm
ANK010 27 Jun 2025 LTFH LTCI 01:22:59 PMDG 737-700 An... -246fpm
ANK010 14 Jun 2025 KDCA KJFK 00:59:02 PMDG 737-700 An... -203fpm
ANK010 08 Jun 2025 LTFJ LTFC 01:16:59 PMDG 737-700 An... -115fpm
ANK010 10 May 2025 ZJHK VHHX 01:15:10 PMDG 737-700 An... -292fpm
ANK010 04 May 2025 NZWN NZQN 01:29:50 PMDG 737-700 An... -246fpm
ANK010 03 May 2025 VLLB VTCH 01:22:34 PMDG 737-700 An... -904fpm
ANK010 21 Apr 2025 VTBS VTPM 01:08:04 PMDG 737-700 An... -257fpm
ANK010 11 Mar 2025 LTAC LTBS 01:27:45 PMDG 737-700 An... -159fpm
010 04 Mar 2025 LTCG LTAI 01:36:43 PMDG 737-700 An... -60fpm
ANK010 09 Feb 2025 LTCC LTAI 01:48:54 PMDG 737-700 An... -239fpm
0000 03 Jan 2025 LTFM LTCG 01:34:50 PMDG 737-700 An... -288fpm
AN2124 20 Dec 2024 NZDN NZMF 01:14:51 PMDG 737-700 An... -216fpm
7658 17 Dec 2024 SEQM SKPS 00:54:38 PMDG 737-700 An... -568fpm
6745 15 Dec 2024 OPIS OPSD 01:06:24 PMDG 737-700 An... -283fpm
7733 08 Dec 2024 LTAI LTAC 00:59:21 A321 -196fpm
7845 07 Dec 2024 LTBJ LTFJ 01:26:39 PMDG 737-700 An... -135fpm
5689 01 Dec 2024 LTCG LTAC 01:30:51 A321 -322fpm
Footer